Licensed To: Collierville Swimming 6/15/2008 Page 1
Collierville Swimming
Individual Meet Results
2008 SE Terri Sax 06-Jun-08 to 08-Jun-08 LC Meters
Location: Memphis, TN
Collierville Swimming [CSWM-SE] Coach: Don Waters
Time F/P/S Event Place Points Improv
Betancourt, Allison E (14) F
1:14.43L P # 11A Female 13-14 100 Free 19 --- -6.26
1:16.77L F # 11A Female 13-14 100 Free 49 --- -3.92
2:56.63L F # 17A Female 13-14 200 Back 8 --- ---
3:03.76L P # 17A Female 13-14 200 Back 13 --- ---
NS P # 51A Female 13-14 50 Free --- --- ---
NS P # 57A Female 13-14 100 Back --- --- ---
Bishop, Taylor (10) F
3:12.55L F # 3 Female 10 & Under 200 Free 5 --- ---
1:28.29L F # 13 Female 10 & Under 100 Free 11 --- -2.42
46.46L F # 19 Female 10 & Under 50 Back 8 --- 1.51
48.24L F # 31 Female 10 & Under 50 Fly 12 --- -0.95
40.70L F # 55 Female 10 & Under 50 Free 14 --- -0.57
1:38.72L F # 61 Female 10 & Under 100 Back 5 --- -12.06
Boucher, Caleb C (9) M
1:27.58L F # 14 Male 10 & Under 100 Free 15 --- -3.21
1:59.04L F # 26 Male 10 & Under 100 Breast 10 --- 5.18
56.86L F # 32 Male 10 & Under 50 Fly 17 --- 3.69
39.53L F # 56 Male 10 & Under 50 Free 12 --- -1.29
51.19L F # 68 Male 10 & Under 50 Breast 5 --- -4.07
2:12.15L F # 74 Male 10 & Under 100 Fly 10 --- -5.64
Collins, Sonia (16) F
1:12.21L F # 11B Female 15 & Over 100 Free 14 --- -1.40
1:13.15L P # 11B Female 15 & Over 100 Free 21 --- -0.46
1:20.95L P # 29B Female 15 & Over 100 Fly 17 --- 0.46
1:21.71L F # 29B Female 15 & Over 100 Fly 14 --- 1.22
32.14L F # 51B Female 15 & Over 50 Free 10 --- 0.19
32.24L P # 51B Female 15 & Over 50 Free 13 --- 0.29
2:39.24L F # 75B Female 15 & Over 200 Free 11 --- ---
2:42.26L P # 75B Female 15 & Over 200 Free 15 --- ---
Davis, Jonathan (16) M
1:04.29L P # 12B Male 15 & Over 100 Free 26 --- -0.56
1:05.67L F # 12B Male 15 & Over 100 Free 20 --- 0.82
1:15.12L F # 30B Male 15 & Over 100 Fly 20 --- -4.32
1:15.73L P # 30B Male 15 & Over 100 Fly 22 --- -3.71
28.54L P # 52B Male 15 & Over 50 Free 21 --- 0.11
28.72L F # 52B Male 15 & Over 50 Free 18 --- 0.29
1:20.72L P # 58B Male 15 & Over 100 Back 22 --- 1.42
1:21.52L F # 58B Male 15 & Over 100 Back 15 --- 2.22
2:26.99L P # 76B Male 15 & Over 200 Free 25 --- 2.48
Erwin, April (14) F
1:27.29L P # 23A Female 13-14 100 Breast 5 --- -2.35
1:28.25L F # 23A Female 13-14 100 Breast 17 --- -1.39
1:28.31L P # 29A Female 13-14 100 Fly 11 --- -10.13
1:28.53L F # 29A Female 13-14 100 Fly 11 --- -9.91
3:10.49L DQ P # 45A Female 13-14 200 IM --- --- ---
3:09.57L F # 63A Female 13-14 200 Breast 6 --- -4.43
3:11.76L P # 63A Female 13-14 200 Breast 7 --- -2.24
Finnen, Austin (17) M
1:30.72L P # 24B Male 15 & Over 100 Breast 19 --- ---
NS F # 24B Male 15 & Over 100 Breast --- --- ---
Gwaltney, Ryan (15) F
1:02.48L F # 11B Female 15 & Over 100 Free 3 --- -1.71
1:03.61L P # 11B Female 15 & Over 100 Free 3 --- -0.58
28.82L F # 51B Female 15 & Over 50 Free 3 --- -0.58
29.73L P # 51B Female 15 & Over 50 Free 4 --- 0.33
1:13.59L F # 57B Female 15 & Over 100 Back 4 --- -1.78
1:15.04L P # 57B Female 15 & Over 100 Back 3 --- -0.33
2:25.30L P # 75B Female 15 & Over 200 Free 8 --- ---
2:26.74L F # 75B Female 15 & Over 200 Free 8 --- ---
Hamsley, Jeffrey (7) M
1:54.34L F # 14 Male 10 & Under 100 Free 27 --- -1.82
1:05.15L F # 20 Male 10 & Under 50 Back 30 --- 3.06
NS F # 26 Male 10 & Under 100 Breast --- --- ---
1:09.95L F # 32 Male 10 & Under 50 Fly 23 --- -6.35
NS P # 52 Male 13 & Over 50 Free --- --- ---
52.42L F # 56 Male 10 & Under 50 Free 26 --- -5.33
1:07.21L F # 68 Male 10 & Under 50 Breast 18 --- -4.20
Hamsley, Susanna J (10) F
1:28.47L F # 13 Female 10 & Under 100 Free 12 --- -1.30
49.43L F # 19 Female 10 & Under 50 Back 13 --- -1.22
1:54.34L F # 25 Female 10 & Under 100 Breast 11 --- 0.17
49.89L F # 31 Female 10 & Under 50 Fly 14 --- -6.56
38.73L F # 55 Female 10 & Under 50 Free 8 --- -5.99
54.64L F # 67 Female 10 & Under 50 Breast 10 --- -3.20
1:55.35L F # 73 Female 10 & Under 100 Fly 9 --- 2.84
Kelman, Scooby (16) M
1:02.46L F # 12B Male 15 & Over 100 Free 16 --- -0.52
1:03.31L P # 12B Male 15 & Over 100 Free 24 --- 0.33
28.40L P # 52B Male 15 & Over 50 Free 20 --- ---
28.68L F # 52B Male 15 & Over 50 Free 17 --- 0.28
1:14.94L F # 58B Male 15 & Over 100 Back 13 --- -0.90
1:15.62L P # 58B Male 15 & Over 100 Back 17 --- -0.22
2:22.89L P # 76B Male 15 & Over 200 Free 22 --- -1.00
McFarland, Tyler (16) M
1:00.78L F # 12B Male 15 & Over 100 Free 11 --- -0.07
1:01.78L P # 12B Male 15 & Over 100 Free 17 --- 0.93
1:27.78L P # 24B Male 15 & Over 100 Breast 18 --- 7.17
NS F # 24B Male 15 & Over 100 Breast --- --- ---
1:05.64L F # 30B Male 15 & Over 100 Fly 5 --- 0.70
1:06.51L P # 30B Male 15 & Over 100 Fly 8 --- 1.57
27.47L F # 52B Male 15 & Over 50 Free 8 --- 0.05
27.56L P # 52B Male 15 & Over 50 Free 9 --- 0.14
NS P # 64B Male 15 & Over 200 Breast --- --- ---
2:17.77L F # 76B Male 15 & Over 200 Free 14 --- -3.90
2:21.67L P # 76B Male 15 & Over 200 Free 18 --- ---
Rindin, Jessie (14) F
35.04L P # 51A Female 13-14 50 Free 18 --- -0.83
35.26L F # 51A Female 13-14 50 Free 15 --- -0.61
1:32.33L F # 57A Female 13-14 100 Back 13 --- -1.52
1:33.93L P # 57A Female 13-14 100 Back 18 --- 0.08
2:57.09L F # 75A Female 13-14 200 Free 11 --- ---
3:00.59L P # 75A Female 13-14 200 Free 14 --- ---
Sun, Kevin (12) M
5:34.95L F # 8 Male 11-12 400 Free 10 --- -17.08
1:13.39L P # 16 Male 11-12 100 Free 7 --- -1.17
1:13.40L F # 16 Male 11-12 100 Free 7 --- -1.16
39.92L F # 22 Male 11-12 50 Back 4 --- 0.72
40.58L P # 22 Male 11-12 50 Back 4 --- 1.38
1:40.50L DQ P # 28 Male 11-12 100 Breast --- --- ---
3:00.70L F # 48 Male 11-12 200 IM 7 --- -1.65
3:01.44L P # 48 Male 11-12 200 IM 6 --- -0.91
1:25.98L F # 60 Male 11-12 100 Back 4 --- 1.62
1:27.08L P # 60 Male 11-12 100 Back 4 --- 2.72
1:23.80L P # 72 Male 11-12 100 Fly 6 --- -7.28
1:24.47L F # 72 Male 11-12 100 Fly 6 --- -6.61
Waters, Eva (13) F
1:16.37L P # 11A Female 13-14 100 Free 22 --- -0.14
1:16.49L F # 11A Female 13-14 100 Free 48 --- -0.02
1:49.25L P # 23A Female 13-14 100 Breast 25 --- ---
34.42L F # 51A Female 13-14 50 Free 14 --- 0.19
34.74L P # 51A Female 13-14 50 Free 16 --- 0.51
2:40.64L F # 75A Female 13-14 200 Free 6 --- -6.06
2:42.67L P # 75A Female 13-14 200 Free 9 --- -4.03