| Germantown Swim Team -TN | Hy-Tek's MEET MANAGER 6:50 PM 11/23/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Annual Thanksgiving Invitational - 11/21/2008 to 11/23/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 13-14 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russell, Lacy L | 14 | Shockwave Aquatics-MS | 1:58.59 | 2:00.77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 58.32 | 1:29.56 | 2:00.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ostrow, Rachel E | 13 | Germantown Swim Team-SE | 2:11.28 | 2:07.51 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.51 | 1:01.85 | 1:34.90 | 2:07.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matson, Anna Lewis L | 14 | Germantown Swim Team-SE | 2:13.66 | 2:10.74 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71 | 1:02.35 | 1:36.78 | 2:10.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lies, Rachel V | 13 | Desoto YMCA Swim Club-MS | 2:14.37 | 2:10.78 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 1:04.16 | 1:38.12 | 2:10.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kim, Sarah K | 14 | Memphis Tiger Swimming-SE | 2:12.30 | 2:11.20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 1:01.30 | 1:36.00 | 2:11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mehdian, Schahrzad | 14 | Memphis Thunder Aquatic Club-SE | 2:08.14 | 2:11.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 1:03.70 | 1:38.09 | 2:11.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Walton, Alex | 14 | Bartlett Xtreme Swim Team-SE | 2:11.20 | 2:12.03 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.53 | 1:04.84 | 1:39.00 | 2:12.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wray, Karen L | 14 | Memphis Tiger Swimming-SE | 2:07.91 | 2:13.63 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 1:04.03 | 1:39.04 | 2:13.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brown, Samantha K | 14 | Memphis Tiger Swimming-SE | 2:12.90 | 2:16.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 1:05.33 | 1:41.13 | 2:16.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gwaltney, Cassidy C | 13 | Collierville Swimming-SE | 2:23.40 | 2:19.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.99 | 1:05.62 | 1:42.11 | 2:19.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Smith, Avery K | 13 | Swim Columbus-MS | 2:19.54 | 2:22.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94 | 1:08.38 | 1:46.31 | 2:22.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hamilton, Kia N | 13 | Desoto YMCA Swim Club-MS | 2:30.11 | 2:27.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.27 | 1:10.03 | 1:48.25 | 2:27.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wheeler, Aynsley Kate K | 13 | Shockwave Aquatics-MS | 3:00.81 | 2:48.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.12 | 1:18.42 | 2:03.67 | 2:48.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nisby, Arlechia D | 14 | Memphis Tiger Swimming-SE | NT | 3:07.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 15 & Over 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Watson, Brooke M | 17 | Memphis Tiger Swimming-SE | 1:53.07 | 1:55.41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.75 | 56.00 | 1:25.75 | 1:55.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Luttrell, Elizabeth G | 17 | Memphis Thunder Aquatic Club-SE | 1:56.34 | 1:56.05 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.11 | 55.26 | 1:25.69 | 1:56.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chappell, Spencer C | 15 | Memphis Thunder Aquatic Club-SE | 1:56.86 | 1:59.93 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 57.05 | 1:28.08 | 1:59.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fox, Shelby L | 15 | Memphis Tiger Swimming-SE | NT | 2:01.56 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.04 | 58.82 | 1:30.86 | 2:01.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wray, Holly A | 16 | Memphis Tiger Swimming-SE | 2:02.52 | 2:03.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | 1:00.00 | 1:31.43 | 2:03.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gwaltney, Ryan | 16 | Collierville Swimming-SE | 2:02.19 | 2:03.34 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35 | 59.24 | 1:31.02 | 2:03.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hillyard, Jessica L | 17 | Bartlett Xtreme Swim Team-SE | 2:01.75 | 2:05.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.47 | 59.36 | 1:31.66 | 2:05.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mercer, Rachael A | 17 | Memphis Tiger Swimming-SE | 2:04.37 | 2:07.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 1:01.19 | 1:34.85 | 2:07.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mazor, Anya A | 17 | Memphis Tiger Swimming-SE | 2:02.60 | 2:08.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 1:00.74 | 1:34.74 | 2:08.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kingery, Calla L | 18 | Shockwave Aquatics-MS | 2:10.76 | 2:08.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.15 | 1:01.34 | 1:34.72 | 2:08.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Biedenbach, Katie A | 16 | Memphis Thunder Aquatic Club-SE | 1:57.78 | 2:08.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 1:01.68 | 1:35.12 | 2:08.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 1 Girls 15 & Over 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Murrah, Katie F | 17 | Memphis Tiger Swimming-SE | 2:11.46 | 2:09.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 1:02.52 | 1:36.24 | 2:09.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Edwards, Bre A | 15 | Memphis Tiger Swimming-SE | 2:14.65 | 2:12.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 1:04.94 | 1:38.49 | 2:12.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mehdian, Sheerin | 17 | Memphis Thunder Aquatic Club-SE | 2:13.06 | 2:12.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.17 | 1:02.44 | 1:37.34 | 2:12.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ness, Rachel A | 17 | Memphis Tiger Swimming-SE | 2:06.26 | 2:12.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 1:02.70 | 1:37.55 | 2:12.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hansen, Hayley G | 12 | Collierville Swimming-SE | 2:17.69 | 2:14.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 1:04.43 | 1:39.85 | 2:14.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Green, Rachel E | 16 | Germantown Swim Team-SE | 2:19.63 | 2:17.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.37 | 1:04.42 | 1:40.34 | 2:17.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Moore, Grace E | 15 | Germantown Swim Team-SE | NT | 2:19.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 1:04.47 | 1:41.97 | 2:19.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | McMullan, Abigail J | 11 | Blue Turtle Swim Club-AR | 2:27.74 | 2:25.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.05 | 1:07.53 | 1:46.16 | 2:25.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Henley, Megan D | 11 | Collierville Swimming-SE | 2:38.63 | 2:29.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03 | 1:11.80 | 1:52.18 | 2:29.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Green, Theresa M | 12 | Germantown Swim Team-SE | 3:00.25 | 2:30.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.03 | 1:11.85 | 1:52.17 | 2:30.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Berry, Sheridan F | 12 | Memphis Thunder Aquatic Club-SE | NT | 2:31.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.51 | 1:15.58 | 1:55.70 | 2:31.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Arnautovic, Alisa | 12 | Memphis Thunder Aquatic Club-SE | 3:14.45 | 2:39.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.17 | 1:15.49 | 1:58.24 | 2:39.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brummett, Courtney E | 16 | Desoto YMCA Swim Club-MS | NT | 2:59.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.59 | 1:22.99 | 2:12.01 | 2:59.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chilcutt, Ann Marie M | 16 | Swim Columbus-MS | 2:07.04 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34 | 1:00.02 | 1:32.75 | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 13-14 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bond, Andy J | 14 | Shockwave Aquatics-MS | 1:59.20 | 1:53.35 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.97 | 55.26 | 1:24.75 | 1:53.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wray, David M | 14 | Memphis Tiger Swimming-SE | 1:58.39 | 1:56.43 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.22 | 56.12 | 1:26.64 | 1:56.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roland, Lee H | 14 | Germantown Swim Team-SE | 2:01.02 | 1:56.77 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73 | 56.43 | 1:27.12 | 1:56.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cortes, David E | 14 | Germantown Swim Team-SE | 2:00.31 | 1:56.94 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.19 | 56.74 | 1:27.49 | 1:56.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelsoe, Jacob W | 14 | Memphis Thunder Aquatic Club-SE | 2:08.89 | 1:59.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.09 | 57.47 | 1:28.69 | 1:59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Crone, Rob J | 14 | Memphis Tiger Swimming-SE | 1:57.35 | 2:00.48 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.23 | 57.58 | 1:28.34 | 2:00.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Franklin, Blake E | 14 | Desoto YMCA Swim Club-MS | 2:04.20 | 2:01.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Castro, Daniel A | 13 | Memphis Thunder Aquatic Club-SE | 2:08.49 | 2:04.67 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 1:00.64 | 1:33.58 | 2:04.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Schneider, Grigg C | 14 | Memphis Thunder Aquatic Club-SE | 2:10.17 | 2:07.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 1:01.72 | 1:35.34 | 2:07.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Weaver, Jordan A | 13 | Desoto YMCA Swim Club-MS | 2:08.42 | 2:08.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 1:01.75 | 1:34.95 | 2:08.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chappell, Bennett C | 13 | Memphis Thunder Aquatic Club-SE | 2:14.82 | 2:10.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | 1:02.95 | 1:36.90 | 2:10.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Glasgow, Stephen W | 13 | Germantown Swim Team-SE | 2:10.01 | 2:11.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | 1:02.92 | 1:37.15 | 2:11.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Boys 13-14 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Leech, John Michael M | 14 | Desoto YMCA Swim Club-MS | 2:10.46 | 2:11.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | 1:04.78 | 1:39.02 | 2:11.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Green, Michael C | 14 | Germantown Swim Team-SE | 2:12.73 | 2:12.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 1:03.20 | 1:38.57 | 2:12.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Caston Jr., Greg | 13 | Tunica Aquatic Club-MS | 2:18.84 | 2:12.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25 | 1:02.56 | 1:38.09 | 2:12.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mishin, Vasia V | 13 | Germantown Swim Team-SE | 2:46.60 | 2:20.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.95 | 1:06.87 | 1:44.14 | 2:20.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sumrall, Parker | 13 | Swim Columbus-MS | 2:32.84 | 2:23.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.10 | 1:10.12 | 1:46.41 | 2:23.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ciskowski, Harrison P | 13 | Unattached Dysc-MS | 2:35.01 | 2:30.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 1:10.09 | 1:50.88 | 2:30.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Moser, Charlie E | 14 | Desoto YMCA Swim Club-MS | NT | 2:48.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 1:13.61 | 2:00.84 | 2:48.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 15 & Over 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheppard, Michael B | 16 | Memphis Thunder Aquatic Club-SE | 1:43.06 | 1:43.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.22 | 50.47 | 1:16.89 | 1:43.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Drennan, Charlie W | 17 | Memphis Thunder Aquatic Club-SE | 1:50.16 | 1:49.09 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.62 | 51.69 | 1:19.98 | 1:49.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cortes, Flipper I | 21 | Germantown Swim Team-SE | 1:55.99 | 1:50.77 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.06 | 52.69 | 1:21.42 | 1:50.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kaltenborn, Alexander A | 17 | Memphis Tiger Swimming-SE | 1:52.63 | 1:53.31 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 55.05 | 1:24.45 | 1:53.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hopper, Trevor H | 16 | Germantown Swim Team-SE | 1:58.20 | 1:55.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.98 | 56.80 | 1:26.22 | 1:55.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brimhall, Luke A | 16 | Bartlett Xtreme Swim Team-SE | 1:56.41 | 1:55.66 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 56.74 | 1:26.95 | 1:55.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNelis, Kevin M | 15 | Memphis Thunder Aquatic Club-SE | 1:49.80 | 1:55.92 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.02 | 54.85 | 1:25.06 | 1:55.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shull, David G | 16 | Memphis Tiger Swimming-SE | 1:55.33 | 1:56.01 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.04 | 55.42 | 1:25.11 | 1:56.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gomez, Juan M | 18 | Germantown Swim Team-SE | 1:54.33 | 1:56.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.73 | 54.31 | 1:24.60 | 1:56.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Davis, Jonathan | 16 | Collierville Swimming-SE | 1:59.44 | 1:57.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79 | 56.57 | 1:27.29 | 1:57.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hale, Jacob D | 15 | Memphis Thunder Aquatic Club-SE | 1:57.80 | 1:57.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.82 | 56.61 | 1:27.36 | 1:57.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sullivan, Garland W | 17 | Memphis Tiger Swimming-SE | 2:00.15 | 1:58.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.30 | 54.80 | 1:25.94 | 1:58.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kelman, Scooby J | 17 | Collierville Swimming-SE | 2:00.27 | 1:58.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.98 | 56.82 | 1:28.02 | 1:58.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ferreira, Lucas C | 27 | Memphis Tiger Swimming-SE | 1:57.95 | 1:59.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.65 | 57.43 | 1:28.22 | 1:59.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lyle, Justin M | 17 | Collierville Swimming-SE | 2:03.40 | 2:03.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.15 | 58.96 | 1:30.94 | 2:03.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cannon, Michael M | 17 | Memphis Tiger Swimming-SE | 2:04.87 | 2:04.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.51 | 58.88 | 1:32.03 | 2:04.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kelley, David D | 16 | Bartlett Xtreme Swim Team-SE | 2:07.92 | 2:04.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 1:00.27 | 1:33.70 | 2:04.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kelton, Taylor A | 16 | Memphis Thunder Aquatic Club-SE | 2:05.73 | 2:05.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.47 | 1:00.06 | 1:32.94 | 2:05.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Boys 15 & Over 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kim, Abel C | 12 | Memphis Tiger Swimming-SE | 2:06.52 | 2:06.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.76 | 1:00.51 | 1:33.67 | 2:06.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Christiansen, Jesse T | 15 | Desoto YMCA Swim Club-MS | 2:16.48 | 2:12.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.71 | 1:04.30 | 1:40.18 | 2:12.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Perry, Brandon S | 16 | Collierville Swimming-SE | NT | 2:17.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 1:06.27 | 1:43.06 | 2:17.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Vihlen, Evan R | 15 | Germantown Swim Team-SE | NT | 2:23.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.33 | 1:06.43 | 1:46.40 | 2:23.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 10 & Under 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cox, Shelby C | 10 | Delta Aquatic Club-MS | 7:21.75 | 7:07.28 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.85 | 1:17.43 | 2:00.06 | 2:43.96 | 3:28.95 | 4:13.69 | 4:57.95 | 5:41.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:25.76 | 7:07.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Desalvo, Katie J | 10 | Unattached-SE | 7:25.91 | 7:23.52 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 11-12 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
