Collierville Swimming Hy-Tek's MEET MANAGER 5:33 PM 2/3/2008 Page 1
MSC Championships - 2/3/2008
Results - Morning
Event 1 Girls 15 & Over 200 Yard IM
Name Age Team Seed Time Finals Time Points
1 Betancourt, Grace C 15 Collierville Swimming-SE 2:30.07 2:35.33 20
Event 2 Boys 15 & Over 200 Yard IM
Name Age Team Seed Time Finals Time Points
1 Kelman, Scooby J 16 Collierville Swimming-SE 2:27.41 2:27.91 20
2 Cipra, Ian J 16 Millington Y Flying Fish-ZB 2:36.00 2:34.13 17
Event 3 Girls 13-14 200 Yard IM
Name Age Team Seed Time Finals Time Points
1 Erwin, April 13 Collierville Swimming-SE 2:41.14 2:43.33 20
2 Betancourt, Allison E 14 Collierville Swimming-SE 2:44.19 2:47.77 17
3 Aerts, Sarah M 14 Collierville Swimming-SE 3:08.20 3:08.51 16
--- Plexico, Shiloh 14 Millington Y Flying Fish-ZB 3:15.28 DQ
--- Brown, Caitlin E 13 Tunica Aquatic Club-MS 2:43.28 NS
--- Coddington, Elizabeth 14 Millington Y Flying Fish-ZB 3:20.45 NS
Event 4 Boys 13-14 200 Yard IM
Name Age Team Seed Time Finals Time Points
1 Caston Jr., Gregory 13 Tunica Aquatic Club-MS 2:54.82 2:42.73 20
2 Quiroz, Kevin D 13 Collierville Swimming-SE 2:46.44 2:45.21 17
3 Johnstone, Foster E 13 Union University Swim Club-SE 3:36.06 3:11.75 16
--- White, Dan 14 Hickery Hill Swim Team-SE 5:45.00 DQ
Event 5 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Hansen, Hayley G 11 Collierville Swimming-SE 1:12.57 1:11.68 20
2 Hamilton, Kia 12 Olive Branch YMCA 1:22.56 1:20.65 17
3 Hill, Allie 11 Union University Swim Club-SE NT 1:23.91 16
4 Stearns, Arianne' 11 Millington Y Flying Fish-ZB 1:41.00 1:34.50 15
5 Burton, Liz 11 Paris Piranhas Swim Team 1:51.00 1:34.65 14
6 Lathroum, Madeline 11 Millington Y Flying Fish-ZB 1:37.00 1:36.31 13
--- Conger, Kelly 12 Paris Piranhas Swim Team 1:59.00 DQ
--- Maldondo, Yadamir 12 Hickery Hill Swim Team-SE 1:32.00 DQ
--- Bartlett, Brynna 12 Olive Branch YMCA 1:40.03 NS
--- Norment, Savannah S 11 Collierville Swimming-SE 1:32.56 NS
Event 6 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Haynes, Jeremy 12 Millington Y Flying Fish-ZB 1:14.72 1:12.85 20
2 Sun, Kevin J 11 Collierville Swimming-SE 1:15.46 1:13.37 17
3 Erwin, Austin 11 Collierville Swimming-SE 1:21.74 1:22.16 16
4 Cipra, Aidan 11 Millington Y Flying Fish-ZB 1:25.82 1:23.71 15
5 Jakstas, Nedas 12 Memphis Jewish Comm. Center 1:33.17 1:26.78 14
6 Wright, David 11 Memphis Jewish Comm. Center 1:43.71 1:50.41 13
7 Hudgins, Jesse 11 Paris Piranhas Swim Team 2:20.00 1:54.36 12
--- Holley, Joshua 12 Hickery Hill Swim Team-SE 1:51.00 DQ
--- Mengistu, Semaye A 11 Union University Swim Club-SE 1:30.00 NS
--- Holley, Jordan 12 Hickery Hill Swim Team-SE 2:00.00 NS
--- Currie, Rashawn 12 Hickery Hill Swim Team-SE 3:25.00 NS
Event 7 Girls 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Hansen, Katheryn A 9 Collierville Swimming-SE 1:32.94 1:27.74 20
2 Hamsley, Susanna J 9 Collierville Swimming-SE 1:37.26 1:29.90 17
3 Haynes, Jayssie 10 Millington Y Flying Fish-ZB 1:29.00 1:30.63 16
4 Quiroz, Kelly M 10 Collierville Swimming-SE 1:35.20 1:33.79 15
5 Cowan, Sabrina 10 Millington Y Flying Fish-ZB 1:41.28 1:34.52 14
6 Bell, Sophie 10 Olive Branch YMCA 2:11.01 1:36.07 13
7 Ernst, Becky 10 Millington Y Flying Fish-ZB 1:41.00 1:40.69 12
8 Williams, Monica 9 Millington Y Flying Fish-ZB 1:57.00 1:48.96 11
9 Coon, Rachel 9 Olive Branch YMCA 1:56.85 1:50.64 9
10 Campbell, Catherine 9 Union University Swim Club-SE 2:20.00 1:57.72 7
11 Buttrey, Aubrey 9 Paris Piranhas Swim Team 2:19.00 2:04.54 6
12 Sherill, Krislen 9 Paris Piranhas Swim Team 2:24.00 2:14.69 5
--- Boyd, Mary Peyton 10 Paris Piranhas Swim Team 2:13.00 DQ
--- Bonds, Hannah 10 Hickery Hill Swim Team-SE 2:00.00 DQ
Event 8 Boys 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Hill, Hayden 9 Union University Swim Club-SE NT 1:33.65 20
2 Whisenant, Eric E 9 Union University Swim Club-SE 1:38.51 1:34.29 17
3 Mahan, Ryan 10 Paris Piranhas Swim Team 1:57.00 1:43.39 16
4 Stearns, Elijah 10 Millington Y Flying Fish-ZB 1:56.87 1:53.52 15
Event 9 Girls 8 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Johnstone, Wells W 8 Union University Swim Club-SE 1:37.54 1:30.93 20
2 Ozden, Alexis 8 Millington Y Flying Fish-ZB 1:46.94 1:40.85 17
3 Norris, Kiara 7 Memphis Jewish Comm. Center 1:59.13 1:41.34 16
4 Mahajan, Anjali 7 Union University Swim Club-SE 2:17.31 2:00.60 15
5 Ewing, Savannah G 7 Union University Swim Club-SE 2:15.29 2:08.70 14
6 Patterson, Laura Kate K 8 Union University Swim Club-SE 2:10.00 2:12.09 13
7 Winfrey, Laura 7 Millington Y Flying Fish-ZB 2:20.97 2:20.63 12
--- DeSalvo, JoJo 7 Millington Y Flying Fish-ZB 2:14.31 DQ
Event 10 Boys 8 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Smoot, Christopher T 8 Union University Swim Club-SE 1:48.55 1:58.95 20
2 Spencer, Trevor W 8 Union University Swim Club-SE 2:15.00 2:20.18 17
Event 11 Mixed 15 & Over 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Collierville Swimming-SE A 1:40.19 2:01.75 40
Event 12 Mixed 15 & Over 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Collierville Swimming-SE A 1:40.19 1:46.98 40
2 Millington Y Flying Fish-ZB A NT 2:05.24 34
1) Cipra, Ian J 16 2) Plexico, Shiloh 14 3) Coddington, Elizabeth 14 4) Lathroum, Dane 15
Event 13 Mixed 13-14 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Collierville Swimming-SE A 1:58.90 2:11.85 40
2 Collierville Swimming-SE B NT 2:14.16 34
Event 14 Mixed 13-14 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Millington Y Flying Fish-ZB A NT 2:03.19 40
1) Dobias, Riley 14 2) Cipra, Evan M 13 3) Plexico, Savannah 12 4) Haynes, Jeremy 12
2 Union University Swim Club-SE A 2:11.09 2:10.38 34
--- Collierville Swimming-SE A 1:58.90 NS
Event 15 Mixed 11-12 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Paris Piranhas Swim Team A NT 1:55.99 40
1) Conger, Kelly 12 2) Howard, Shelby 12 3) Burton, Liz 11
2 Millington Y Flying Fish-ZB A NT 1:56.75 34
1) Lathroum, Madeline 11 2) Stearns, Arianne' 11 3) Pickens, Emma 11 4) Cipra, Aidan 11
3 Olive Branch YMCA A 2:35.56 2:07.27 32
1) Christiansen, Matthew 12 2) Pinera, Claudia 12 3) Bartlett, Brynna 12 4) Hamilton, Kia 12
4 Collierville Swimming-SE A 1:44.91 2:10.56 30
--- Collierville Swimming-SE B NT NS
Event 16 Mixed 11-12 200 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Memphis Jewish Comm. Center A 2:41.38 2:05.07 40
1) Wright, David 11 2) Graber, Isaac 11 3) Jakstas, Nedas 12 4) Canales, Aaron 11
2 Collierville Swimming-SE A 1:44.91 2:16.70 34
3 Hickery Hill Swim Team-SE A NT 2:21.28 32
1) Currie, Rashawn 12 2) Holley, Jordan 12 3) Holley, Joshua 12 4) Maldondo, Yadamir 12
--- Union University Swim Club-SE A 3:10.71 NS
Event 17 Mixed 9-10 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Collierville Swimming-SE A 1:01.70 1:04.41 40
2 Millington Y Flying Fish-ZB A NT 1:11.69 34
1) DeSalvo, Katie 10 2) Krier, Taryn 9 3) Cowan, Sabrina 10 4) Haynes, Jayssie 10
3 Olive Branch YMCA A 1:43.14 1:13.61 32
1) Bell, Sophie 10 2) Coon, Rachel 9 3) Sawnders, Austin 9 4) Kirwan, Sean 9
4 Union University Swim Club-SE A 1:47.17 1:17.68 30
5 Collierville Swimming-SE B NT 1:22.15 28
6 Paris Piranhas Swim Team A NT 1:31.19 26
7 Paris Piranhas Swim Team B NT 1:53.20 24
--- Olive Branch YMCA B 1:55.60 NS
1) Virden, Emmakult 10 2) Martin, Jessica 10 3) Virden, Madeline 9 4) Gray, Courtney 10
Event 18 Mixed 9-10 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Millington Y Flying Fish-ZB A NT 1:14.97 40
1) Stearns, Elijah 10 2) Williams, Monica 9 3) Cowan, Quinn 9 4) Ernst, Becky 10
2 Collierville Swimming-SE A 1:01.70 1:17.31 34
--- Union University Swim Club-SE A 1:47.17 NS
Event 19 Mixed 8 & Under 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Union University Swim Club-SE A 1:31.33 1:23.82 40
2 Millington Y Flying Fish-ZB A NT 1:29.41 34
1) DeSalvo, JoJo 7 2) Winfrey, Laura 7 3) Armitage, Ellie 8 4) Ozden, Alexis 8
3 Memphis Jewish Comm. Center A 1:33.53 1:42.37 32
1) Fogarty, Hattie 8 2) Hadland, Lauren 5 3) Patterson, Samantha 7 4) Norris, Kiara 7
(Event 19 Mixed 8 & Under 100 Yard Freestyle Relay)
Team Relay Seed Time Finals Time Points
4 Union University Swim Club-SE B 2:00.00 1:58.74 30
--- Collierville Swimming-SE A 1:14.72 NS
Event 20 Mixed 8 & Under 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Union University Swim Club-SE A 1:31.33 1:28.71 40
2 Memphis Jewish Comm. Center A 1:33.53 1:31.74 34
1) Shipowitz, Greg 8 2) Rezaee, Nick 7 3) Salian, Nikhil 7 4) Jakstas, Lukas 7
3 Paris Piranhas Swim Team A NT 2:06.66 32
1) Anderson, Sam 8 2) Boyd, Alex 7 3) Treece, Jay 8 4) Mahan, Kiser 7
4 Memphis Jewish Comm. Center C NT 2:16.10 30
1) Faber, Sam 5 2) Hunt, David 5 3) Norris, Jordan 5 4) Rotter, Jacob 8
5 Union University Swim Club-SE B 2:00.00 2:26.27 28
--- Memphis Jewish Comm. Center B NT NS
1) Thelen, Austin 6 2) Norman, Sam 8 3) Hunt, Aaron 8 4) Fogarty, JoJo 7
--- Collierville Swimming-SE A 1:14.72 NS
Event 21 Girls 15 & Over 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Collins, Sonia D 15 Collierville Swimming-SE 27.74 27.54 20
2 Betancourt, Grace C 15 Collierville Swimming-SE 27.13 28.09 17
3 Aerts, Hannah K 15 Collierville Swimming-SE 28.40 28.33 16
Event 22 Boys 15 & Over 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 McFarland, Tyler N 15 Collierville Swimming-SE 23.75 24.20 20
2 Panter, McLean M 17 Collierville Swimming-SE 24.67 24.65 17
3 Kelman, Scooby J 16 Collierville Swimming-SE 25.71 25.54 16
4 Davis, Jonathan 16 Collierville Swimming-SE 25.33 26.71 15
5 Lathroum, Dane 15 Millington Y Flying Fish-ZB 26.23 26.76 14
Event 23 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Waters, Eva E 13 Collierville Swimming-SE 30.37 30.75 20
2 Betancourt, Allison E 14 Collierville Swimming-SE 29.88 30.81 17
3 Vandelinde, Abby 13 Collierville Swimming-SE 31.15 30.87 16
4 Sherwin, Erin H 13 Collierville Swimming-SE 31.75 31.45 15
5 Dobias, Riley 14 Millington Y Flying Fish-ZB 31.03 31.64 14
6 Rindin, Jessie S 13 Collierville Swimming-SE 32.37 33.76 13
7 Fogarty, Claire 13 Memphis Jewish Comm. Center 35.66 34.10 12
8 Benoit, Shelby 13 Millington Y Flying Fish-ZB 34.16 34.25 11
9 Brown, Kaisha 13 Hickery Hill Swim Team-SE NT 41.44 9
10 Logan, Annabeth 13 Millington Y Flying Fish-ZB 42.50 41.77 7
11 Keys, Regilyn T 13 Tunica Aquatic Club-MS 44.68 45.41 6
--- Norman, Maggy 13 Memphis Jewish Comm. Center 34.74 NS
--- Coddington, Elizabeth 14 Millington Y Flying Fish-ZB 33.06 NS
--- Brown, Caitlin E 13 Tunica Aquatic Club-MS 29.28 NS
--- Panter, Shelby L 13 Collierville Swimming-SE 29.99 NS
Event 24 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Quiroz, Kevin D 13 Collierville Swimming-SE 28.72 28.83 20
(Event 24 Boys 13-14 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
2 Caston Jr., Gregory 13 Tunica Aquatic Club-MS 29.37 28.98 17
3 Cipra, Evan M 13 Millington Y Flying Fish-ZB 28.91 29.16 16
4 Coultis, Michael 14 Union University Swim Club-SE 38.00 30.49 15
5 Johnstone, Foster E 13 Union University Swim Club-SE 36.91 34.49 14
6 Barnes, Taylor 13 Millington Y Flying Fish-ZB 36.19 36.55 13
7 White, Dan 14 Hickery Hill Swim Team-SE 39.00 41.65 12
--- Tozer, Chris T 14 Union University Swim Club-SE 25.28 NS
Event 25 Girls 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Hansen, Hayley G 11 Collierville Swimming-SE 29.09 29.15 20
2 Hamilton, Kia 12 Olive Branch YMCA 31.00 30.32 17
3 Hill, Allie 11 Union University Swim Club-SE NT 31.63 16
4 Pridemore, Olivia 12 Collierville Swimming-SE 34.61 31.83 15
5 Leech, Kristi 12 Collierville Swimming-SE 32.50 33.56 14
6 Shipowitz, Jordan 12 Memphis Jewish Comm. Center 36.00 33.75 13
7 Plexico, Savannah 12 Millington Y Flying Fish-ZB 33.21 34.51 12
8 Weiss, Samantha 12 Memphis Jewish Comm. Center 41.00 34.79 11
9 Lathroum, Madeline 11 Millington Y Flying Fish-ZB 37.41 37.97 9
10 Stearns, Arianne' 11 Millington Y Flying Fish-ZB 37.47 39.40 7
11 Pickens, Emma 11 Millington Y Flying Fish-ZB 42.00 40.05 6
12 Maldondo, Yadamir 12 Hickery Hill Swim Team-SE 52.00 41.39 5
13 Howard, Shelby 12 Paris Piranhas Swim Team 52.00 44.63 4
14 Logan, Caroline 11 Millington Y Flying Fish-ZB 47.15 48.01 3
15 Crone, Eason 11 Memphis Jewish Comm. Center 54.56 51.57 2
16 Harris, Rachel E 11 Union University Swim Club-SE 56.59 1:00.16 1
--- Bartlett, Brynna 12 Olive Branch YMCA 37.36 NS
--- Pinera, Claudia 12 Olive Branch YMCA 44.69 NS
--- Ricketts, Claire E 11 Collierville Swimming-SE 29.35 NS
Event 26 Boys 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Jakstas, Nedas 12 Memphis Jewish Comm. Center 32.68 32.56 20
2 Garma, Gian M 11 Union University Swim Club-SE 40.57 33.20 17
3 Dacus, David D 11 Collierville Swimming-SE 34.47 34.99 16
4 Li, Roger 11 Collierville Swimming-SE 36.23 36.17 15
5 Christiansen, Matthew 12 Olive Branch YMCA 34.69 37.48 14
6 Holley, Joshua 12 Hickery Hill Swim Team-SE 46.00 41.25 13
7 Wright, David 11 Memphis Jewish Comm. Center 39.78 41.44 12
8 Currie, Rashawn 12 Hickery Hill Swim Team-SE 1:00.00 46.46 11
9 Holley, Jordan 12 Hickery Hill Swim Team-SE 47.00 49.71 9
--- Mengistu, Semaye A 11 Union University Swim Club-SE 35.00 NS
--- Canales, Aaron 11 Memphis Jewish Comm. Center 40.28 NS
Event 27 Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Henley, Megan D 10 Collierville Swimming-SE 35.04 35.21 20
2 Bell, Sophie 10 Olive Branch YMCA 35.60 36.83 17
3 Bishop, Taylor 9 Collierville Swimming-SE 36.92 37.43 16
4 DeSalvo, Katie 10 Millington Y Flying Fish-ZB 37.47 37.98 15
5 Leech, Megan E 10 Collierville Swimming-SE 37.84 38.40 14
(Event 27 Girls 9-10 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
6 Quiroz, Kelly M 10 Collierville Swimming-SE 37.60 38.75 13
7 Krier, Taryn 9 Millington Y Flying Fish-ZB 37.81 39.11 12
8 Coon, Rachel 9 Olive Branch YMCA 42.78 41.89 11
9 Gray, Courtney 10 Olive Branch YMCA 46.78 42.45 9
10 Williams, Olivia 9 Millington Y Flying Fish-ZB 46.72 42.86 7
11 Campbell, Catherine 9 Union University Swim Club-SE 45.00 42.97 6
12 Williams, Monica 9 Millington Y Flying Fish-ZB 43.62 45.30 5
13 Henley, Rachel 9 Collierville Swimming-SE NT 45.87 4
14 Martin, Jessica 10 Olive Branch YMCA 48.59 46.76 3
15 Dacus, Lauren E 9 Collierville Swimming-SE 47.78 48.65 2
16 Sherill, Krislen 9 Paris Piranhas Swim Team 54.00 49.48 1
17 Nabhan, Nour 9 Union University Swim Club-SE 59.00 50.57
18 Umansky, megan E 9 Collierville Swimming-SE 56.17 52.83
19 Bonds, Hannah 10 Hickery Hill Swim Team-SE 40.53 57.31
20 Throgmorton, Kelsey 9 Paris Piranhas Swim Team 1:05.00 1:00.43
--- Clayton, Gracie 9 Paris Piranhas Swim Team 1:14.00 NS
--- Virden, Madeline 9 Olive Branch YMCA 49.12 NS
--- Tran, Katie B 10 Union University Swim Club-SE 58.04 NS
--- Okonofua, Mariatu 10 Memphis Jewish Comm. Center 50.17 NS
--- Virden, Emmakult 10 Olive Branch YMCA 47.12 NS
Event 28 Boys 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Kirwan, Sean 9 Olive Branch YMCA 36.74 32.17 20
2 Patterson, Cole C 10 Union University Swim Club-SE 37.00 33.55 17
3 Whisenant, Eric E 9 Union University Swim Club-SE 36.95 35.27 16
4 Boucher, Caleb C 9 Collierville Swimming-SE 36.41 35.52 15
5 Norment, Rivers 10 Collierville Swimming-SE NT 41.69 14
6 Fadgen, Patrick 10 Memphis Jewish Comm. Center 40.28 42.87 13
7 Cowan, Quinn 9 Millington Y Flying Fish-ZB 43.41 43.91 12
8 Sawnders, Austin 9 Olive Branch YMCA 41.31 44.80 11
9 Friedman, Max 9 Memphis Jewish Comm. Center 43.50 46.94 9
10 Fowler, Jake 9 Paris Piranhas Swim Team 48.00 51.01 7
11 Xu, Alan 9 Collierville Swimming-SE 53.98 54.03 6
--- Graham, Ben 9 Union University Swim Club-SE 1:15.26 NS
Event 29 Girls 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Norris, Kiara 7 Memphis Jewish Comm. Center 16.84 16.70 20
2 Ozden, Alexis 8 Millington Y Flying Fish-ZB 18.41 17.65 17
3 Leech, Rachel A 7 Collierville Swimming-SE 21.95 20.73 16
4 Cockroft, Courntey 7 Memphis Jewish Comm. Center 21.94 20.85 15
5 Ewing, Savannah G 7 Union University Swim Club-SE 22.81 20.86 14
6 DeSalvo, JoJo 7 Millington Y Flying Fish-ZB 22.91 20.91 13
7 Whisenant, Ellie E 7 Union University Swim Club-SE 21.95 21.08 12
8 Fogarty, Hattie 8 Memphis Jewish Comm. Center 23.03 21.13 11
9 Mahajan, Anjali 7 Union University Swim Club-SE 21.85 21.34 9
10 Patterson, Laura Kate K 8 Union University Swim Club-SE 23.53 22.28 7
11 Vaughan, Caroline E 8 Union University Swim Club-SE 24.16 22.74 6
12 Jumper, Natiya 8 Paris Piranhas Swim Team 26.00 24.42 5
13 Armitage, Ellie 8 Millington Y Flying Fish-ZB 26.12 25.56 4
(Event 29 Girls 7-8 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
14 Winfrey, Laura 7 Millington Y Flying Fish-ZB 22.66 26.73 3
15 New, Nicole 7 Union University Swim Club-SE 28.00 27.18 2
16 Cooney, Aiyana K 7 Union University Swim Club-SE 26.00 27.41 1
17 Patterson, Samantha 7 Memphis Jewish Comm. Center 30.81 27.45
18 Hudgins, Emily 8 Paris Piranhas Swim Team 36.00 28.01
19 Bell, McKenna 8 Union University Swim Club-SE 35.00 28.73
20 Austin, Gracie 7 Millington Y Flying Fish-ZB 27.25 29.94
21 Matsuda, Ayaka 8 Union University Swim Club-SE 38.00 32.08
--- Xiao, Jennifer 7 Collierville Swimming-SE 28.24 NS
--- Keller, Annamarie 8 Millington Y Flying Fish-ZB 30.66 NS
Event 30 Boys 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Jakstas, Lukas 7 Memphis Jewish Comm. Center 19.47 19.28 20
2 Li, Richard T 8 Collierville Swimming-SE 19.90 19.46 17
3 Keys, Mario 8 Tunica Aquatic Club-MS 39.94 21.59 16
4 Williams, Chris M 8 Union University Swim Club-SE 23.00 21.72 15
5 Norment, Sawyer S 7 Collierville Swimming-SE 25.46 23.13 14
6 Spencer, Trevor W 8 Union University Swim Club-SE 23.20 23.54 13
7 Rezaee, Nick 7 Memphis Jewish Comm. Center 24.53 24.05 12
8 Shipowitz, Greg 8 Memphis Jewish Comm. Center 26.28 24.19 11
9 Salian, Nikhil 7 Memphis Jewish Comm. Center 24.50 24.66 9
10 Hunt, Aaron 8 Memphis Jewish Comm. Center 25.28 26.61 7
11 Fogarty, JoJo 7 Memphis Jewish Comm. Center 26.25 26.90 6
12 Boyd, Alex 7 Paris Piranhas Swim Team 37.00 28.13 5
13 Hurst, Ethan E 7 Union University Swim Club-SE 32.00 28.96 4
14 Rotter, Jacob 8 Memphis Jewish Comm. Center 34.70 29.20 3
15 Mahan, Kiser 7 Paris Piranhas Swim Team 37.00 29.58 2
16 Ghodoussi, Kian 8 Memphis Jewish Comm. Center 26.29 31.56 1
17 Treece, Jay 8 Paris Piranhas Swim Team 33.00 36.94
18 Anderson, Sam 8 Paris Piranhas Swim Team 30.00 37.70
--- Graham, Sean 8 Union University Swim Club-SE 26.99 NS
--- Norman, Sam 8 Memphis Jewish Comm. Center 28.90 NS
Event 31 Girls 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Mahajan, Anika 5 Union University Swim Club-SE 32.00 30.07 20
2 Alton, Abby Grace 6 Paris Piranhas Swim Team 30.00 31.86 17
3 Whitehead, Lilly 4 Memphis Jewish Comm. Center 36.47 35.86 16
4 Segal, Logan 5 Memphis Jewish Comm. Center 43.12 38.49 15
5 Hadland, Lauren 5 Memphis Jewish Comm. Center 34.09 39.84 14
6 Rezaee, Rose 4 Memphis Jewish Comm. Center 44.40 40.80 13
Event 32 Boys 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Hamsley, Jeffrey 6 Collierville Swimming-SE 22.34 21.18 20
2 Ewing, Harrison 5 Union University Swim Club-SE 45.00 40.63 17
3 Norris, Jordan 5 Memphis Jewish Comm. Center 36.28 43.36 16
4 Cooney, Kian A 5 Union University Swim Club-SE 50.00 44.55 15
5 Hunt, David 5 Memphis Jewish Comm. Center 1:03.57 48.76 14
--- Thelen, Austin 6 Memphis Jewish Comm. Center 30.22 NS
(Event 32 Boys 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
--- Graham, Matthew 5 Union University Swim Club-SE 2:00.00 NS
--- Faber, Sam 5 Memphis Jewish Comm. Center 38.49 NS
Event 33 Girls 15 & Over 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Aerts, Hannah K 15 Collierville Swimming-SE 1:25.06 1:34.81 20
Event 34 Boys 15 & Over 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 McFarland, Tyler N 15 Collierville Swimming-SE 1:09.39 1:12.26 20
2 Cipra, Ian J 16 Millington Y Flying Fish-ZB 1:21.87 1:21.66 17
3 Lathroum, Dane 15 Millington Y Flying Fish-ZB 1:24.44 1:23.39 16
Event 35 Girls 13-14 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Erwin, April 13 Collierville Swimming-SE 1:18.08 1:20.18 20
2 Benoit, Shelby 13 Millington Y Flying Fish-ZB 1:33.87 1:32.23 16 . 50
2 Fogarty, Claire 13 Memphis Jewish Comm. Center 1:32.18 1:32.23 16 . 50
4 Vandelinde, Abby 13 Collierville Swimming-SE 1:35.00 1:32.60 15
5 Aerts, Sarah M 14 Collierville Swimming-SE 1:36.93 1:36.21 14
6 Dobias, Riley 14 Millington Y Flying Fish-ZB 1:40.71 1:40.04 13
7 Rindin, Jessie S 13 Collierville Swimming-SE 1:39.60 1:40.77 12
--- Brown, Kaisha 13 Hickery Hill Swim Team-SE NT DQ
--- Panter, Shelby L 13 Collierville Swimming-SE 1:30.29 NS
--- Coddington, Elizabeth 14 Millington Y Flying Fish-ZB 1:32.18 NS
--- Norman, Maggy 13 Memphis Jewish Comm. Center 1:44.95 NS
Event 36 Boys 13-14 100 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Caston Jr., Gregory 13 Tunica Aquatic Club-MS 1:23.84 1:22.56 20
2 Quiroz, Kevin D 13 Collierville Swimming-SE 1:25.13 1:26.98 17
3 Christiansen, Jesse 14 Olive Branch YMCA 1:34.84 1:27.03 16
4 Cipra, Evan M 13 Millington Y Flying Fish-ZB 1:26.00 1:30.05 15
5 Coultis, Michael 14 Union University Swim Club-SE 1:40.00 1:33.64 14
6 Barnes, Taylor 13 Millington Y Flying Fish-ZB 1:49.28 1:45.15 13
--- White, Dan 14 Hickery Hill Swim Team-SE 1:56.00 DQ
Event 37 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Hansen, Hayley G 11 Collierville Swimming-SE 36.69 39.22 20
2 Hamilton, Kia 12 Olive Branch YMCA 39.91 39.74 17
3 Pridemore, Olivia 12 Collierville Swimming-SE 44.43 44.11 16
4 Shipowitz, Jordan 12 Memphis Jewish Comm. Center 51.54 45.94 15
5 Plexico, Savannah 12 Millington Y Flying Fish-ZB 47.15 47.93 14
6 Leech, Kristi 12 Collierville Swimming-SE 47.54 48.33 13
7 Stearns, Arianne' 11 Millington Y Flying Fish-ZB 52.57 51.07 12
8 Conger, Kelly 12 Paris Piranhas Swim Team 54.00 53.02 11
9 Howard, Shelby 12 Paris Piranhas Swim Team 1:03.00 53.77 9
10 Pickens, Emma 11 Millington Y Flying Fish-ZB 56.25 53.90 7
11 Weiss, Samantha 12 Memphis Jewish Comm. Center 51.00 54.91 6
12 Harris, Rachel E 11 Union University Swim Club-SE 1:03.38 56.98 5
--- Maldondo, Yadamir 12 Hickery Hill Swim Team-SE 51.00 DQ
(Event 37 Girls 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
--- Ricketts, Claire E 11 Collierville Swimming-SE 38.48 NS
--- Norment, Savannah S 11 Collierville Swimming-SE 46.75 NS
--- Bartlett, Brynna 12 Olive Branch YMCA 51.63 NS
--- Pinera, Claudia 12 Olive Branch YMCA 53.75 NS
Event 38 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Erwin, Austin 11 Collierville Swimming-SE 39.63 38.42 20
2 Haynes, Jeremy 12 Millington Y Flying Fish-ZB 40.22 39.21 17
3 Jakstas, Nedas 12 Memphis Jewish Comm. Center 43.06 42.01 16
4 Cipra, Aidan 11 Millington Y Flying Fish-ZB 45.81 44.46 15
