Licensed To: Collierville Swimming 12/21/2006 Page 1
Collierville Swimming
Individual Meet Results
2006 BXST Winter Invitational 16-Dec-06 to 17-Dec-06 Yards
Sanction: 06SEBXST12-16 Location: Bartlett Recreational Center
Time F/P/S Event Place Points Improv
Baker, Stephen (8) M
36.08Y F # 2 Male 8 & Under 50 Free CSWM-SE 4 15 -0.23
24.65Y F # 8 Male 8 & Under 25 Breast CSWM-SE 4 15 0.73
1:35.85Y F # 14 Male 8 & Under 100 IM CSWM-SE 4 15 0.50
20.08Y F # 20 Male 8 & Under 25 Fly CSWM-SE 5 14 1.28
49.12Y F # 26 Male 8 & Under 50 Back CSWM-SE 5 14 1.96
Betancourt, Grace C (14) F
2:11.94Y F # 87 Female 13-14 200 Free CSWM-SE 3 16 -0.84
NS F # 91 Female 13-14 100 Back CSWM-SE --- --- ---
28.53Y F # 99 Female 13-14 50 Free CSWM-SE 6 13 0.68
Bishop, Taylor (8) F
45.04Y F # 1 Female 8 & Under 50 Free CSWM-SE 7 6 ---
31.44Y F # 7 Female 8 & Under 25 Breast CSWM-SE 7 9 ---
2:11.77Y DQ F # 13 Female 8 & Under 100 IM CSWM-SE --- --- ---
24.09Y F # 19 Female 8 & Under 25 Fly CSWM-SE 5 14 ---
Boucher, Caleb (8) M
45.85Y F # 2 Male 8 & Under 50 Free CSWM-SE 11 6 -13.87
28.47Y F # 8 Male 8 & Under 25 Breast CSWM-SE 8 11 ---
DQ F # 20 Male 8 & Under 25 Fly CSWM-SE --- --- ---
Collins, Sonia (14) F
1:05.72Y F # 35 Female 13-14 100 Free CSWM-SE 12 5 2.46
1:10.45Y F # 47 Female 13-14 100 Fly CSWM-SE 4 15 0.02
2:21.62Y F # 87 Female 13-14 200 Free CSWM-SE 8 11 -1.88
28.97Y F # 99 Female 13-14 50 Free CSWM-SE 11 6 -0.16
2:45.03Y F # 103 Female 13-14 200 Fly CSWM-SE 2 17 -13.75
Erwin, April (12) F
1:12.03Y F # 5 Female 11-12 100 Free CSWM-SE 17 --- 1.98
39.03Y F # 11 Female 11-12 50 Breast CSWM-SE 5 14 1.30
1:19.68Y F # 17 Female 11-12 100 IM CSWM-SE 11 6 0.85
37.85Y F # 23 Female 11-12 50 Fly CSWM-SE 10 7 1.15
NS F # 73 Female 11-12 100 Breast CSWM-SE --- --- ---
Erwin, Austin (10) M
1:19.60Y F # 4 Male 10 & Under 100 Free CSWM-SE 8 11 1.58
42.35Y F # 10 Male 10 & Under 50 Breast CSWM-SE 2 17 0.83
1:29.99Y F # 16 Male 10 & Under 100 IM CSWM-SE 10 7 1.86
41.86Y F # 22 Male 10 & Under 50 Fly CSWM-SE 4 15 1.66
2:50.37Y F # 32 Male 10 & Under 200 Free CSWM-SE 9 9 -9.34
3:13.38Y F # 60 Male 10 & Under 200 IM CSWM-SE 7 12 3.86
1:36.28Y F # 72 Male 10 & Under 100 Breast CSWM-SE 4 15 -0.20
34.84Y F # 78 Male 10 & Under 50 Free CSWM-SE 8 11 0.78
1:35.45Y F # 84 Male 10 & Under 100 Fly CSWM-SE 6 13 2.17
Farrell, Ashley (16) F
1:19.03Y F # 41 Female Open 100 Breast CSWM-SE 3 16 0.27
2:51.57Y F # 97 Female Open 200 Breast CSWM-SE 2 17 -1.67
29.67Y F # 101 Female Open 50 Free CSWM-SE 7 12 0.83
Lies, Paige (8) F
43.03Y F # 1 Female 8 & Under 50 Free CSWM-SE 4 8 -9.38
25.43Y F # 7 Female 8 & Under 25 Breast CSWM-SE 3 16 -2.16
1:44.66Y F # 13 Female 8 & Under 100 IM CSWM-SE 2 17 ---
21.05Y F # 19 Female 8 & Under 25 Fly CSWM-SE 1 20 -1.07
Lies, Rachel (11) F
40.61Y F # 11 Female 11-12 50 Breast CSWM-SE 10 7 -2.05
1:27.23Y F # 17 Female 11-12 100 IM CSWM-SE 26 --- 3.24
38.47Y F # 23 Female 11-12 50 Fly CSWM-SE 12 5 1.86
1:37.09Y F # 29 Female 11-12 100 Back CSWM-SE 19 --- ---
McFarland, Tyler (14) M
56.29Y F # 36 Male 13-14 100 Free CSWM-SE 2 17 0.95
1:12.76Y F # 40 Male 13-14 100 Breast CSWM-SE 1 20 1.23
2:22.14Y F # 44 Male 13-14 200 IM CSWM-SE 1 20 5.44
2:08.09Y F # 88 Male 13-14 200 Free CSWM-SE 2 17 5.52
2:41.80Y F # 96 Male 13-14 200 Breast CSWM-SE 2 17 5.73
24.97Y F # 100 Male 13-14 50 Free CSWM-SE 1 20 0.20
Morrison, Justin (17) M
58.47Y F # 38 Male Open 100 Free CSWM-SE 11 6 -1.09
1:08.17Y F # 50 Male Open 100 Fly CSWM-SE 8 11 1.78
2:11.65Y F # 90 Male Open 200 Free CSWM-SE 8 11 2.29
26.73Y F # 102 Male Open 50 Free CSWM-SE 11 6 0.54
Quiroz, Kelly (9) F
1:29.89Y F # 3 Female 10 & Under 100 Free CSWM-SE 15 2 ---
47.79Y F # 9 Female 10 & Under 50 Breast CSWM-SE 7 12 -0.47
1:41.50Y F # 15 Female 10 & Under 100 IM CSWM-SE 10 7 -57.40
Quiroz, Kevin (12) M
1:08.72Y F # 6 Male 11-12 100 Free CSWM-SE 14 3 -1.85
39.39Y F # 12 Male 11-12 50 Breast CSWM-SE 3 16 -3.10
1:18.45Y F # 18 Male 11-12 100 IM CSWM-SE 9 9 -0.83
1:17.95Y F # 30 Male 11-12 100 Back CSWM-SE 7 12 -9.46
Ricketts, Claire E (10) F
1:09.21Y F # 3 Female 10 & Under 100 Free CSWM-SE 2 17 0.06
40.56Y F # 9 Female 10 & Under 50 Breast CSWM-SE 2 17 0.14
1:20.65Y F # 15 Female 10 & Under 100 IM CSWM-SE 1 20 2.33
1:20.97Y F # 27 Female 10 & Under 100 Back CSWM-SE 1 20 1.99
2:56.89Y F # 59 Female 10 & Under 200 IM CSWM-SE 3 16 0.60
36.93Y F # 65 Female 10 & Under 50 Back CSWM-SE 1 20 1.47
1:31.42Y F # 71 Female 10 & Under 100 Breast CSWM-SE 1 20 2.86
31.75Y F # 77 Female 10 & Under 50 Free CSWM-SE 1 20 1.40
Rindin, Jessie (12) F
1:22.75Y F # 5 Female 11-12 100 Free CSWM-SE 27 --- 0.22
46.84Y F # 11 Female 11-12 50 Breast CSWM-SE 23 --- -0.51
1:36.00Y F # 29 Female 11-12 100 Back CSWM-SE 18 --- -0.62
42.65Y F # 67 Female 11-12 50 Back CSWM-SE 18 --- -0.98
1:44.88Y F # 73 Female 11-12 100 Breast CSWM-SE 13 4 -0.82
35.03Y F # 79 Female 11-12 50 Free CSWM-SE 17 --- -1.76
Sherwin, Erin (12) F
1:16.46Y F # 5 Female 11-12 100 Free CSWM-SE 22 --- -0.50
44.82Y F # 11 Female 11-12 50 Breast CSWM-SE 19 --- -0.76
1:26.30Y F # 17 Female 11-12 100 IM CSWM-SE 22 --- ---
1:26.78Y F # 29 Female 11-12 100 Back CSWM-SE 13 4 0.95
Sun, Kevin (10) M
1:07.64Y F # 4 Male 10 & Under 100 Free CSWM-SE 3 16 -0.20
1:17.05Y F # 16 Male 10 & Under 100 IM CSWM-SE 1 20 -0.65
35.08Y F # 22 Male 10 & Under 50 Fly CSWM-SE 1 20 -0.24
1:16.25Y F # 28 Male 10 & Under 100 Back CSWM-SE 2 17 0.22
2:26.21Y F # 32 Male 10 & Under 200 Free CSWM-SE 3 16 -4.71
2:44.64Y F # 60 Male 10 & Under 200 IM CSWM-SE 1 20 -2.08
36.02Y F # 66 Male 10 & Under 50 Back CSWM-SE 2 17 0.26
1:30.11Y F # 72 Male 10 & Under 100 Breast CSWM-SE 2 17 0.25
31.68Y F # 78 Male 10 & Under 50 Free CSWM-SE 4 15 -0.70
1:20.43Y F # 84 Male 10 & Under 100 Fly CSWM-SE 1 20 1.27
Tan, Haley L (9) F
48.88Y F # 9 Female 10 & Under 50 Breast CSWM-SE 10 7 -0.86
1:45.63Y F # 15 Female 10 & Under 100 IM CSWM-SE 14 3 ---
53.48Y F # 21 Female 10 & Under 50 Fly CSWM-SE 15 2 1.61
1:47.68Y F # 71 Female 10 & Under 100 Breast CSWM-SE 11 6 -1.38
42.44Y F # 77 Female 10 & Under 50 Free CSWM-SE 17 --- -0.34
Tan, Patrick (12) M
1:07.52Y F # 6 Male 11-12 100 Free CSWM-SE 11 6 -2.11
39.07Y F # 12 Male 11-12 50 Breast CSWM-SE 2 17 -1.73
1:22.97Y F # 18 Male 11-12 100 IM CSWM-SE 12 5 -6.03
39.51Y F # 24 Male 11-12 50 Fly CSWM-SE 11 6 0.61
1:29.56Y F # 74 Male 11-12 100 Breast CSWM-SE 4 15 -4.92
29.63Y F # 80 Male 11-12 50 Free CSWM-SE 6 13 0.36
Trujillo, Elizabeth N (12) F
1:35.22Y F # 5 Female 11-12 100 Free CSWM-SE 29 --- -1.17
48.33Y F # 11 Female 11-12 50 Breast CSWM-SE 24 --- -13.45
45.60Y F # 23 Female 11-12 50 Fly CSWM-SE 20 --- -2.70
NS F # 67 Female 11-12 50 Back CSWM-SE --- --- ---
NS F # 79 Female 11-12 50 Free CSWM-SE --- --- ---
Waters, Eva (12) F
1:11.77Y F # 5 Female 11-12 100 Free CSWM-SE 16 1 0.37
1:24.73Y F # 17 Female 11-12 100 IM CSWM-SE 18 --- 0.79
NS F # 23 Female 11-12 50 Fly CSWM-SE --- --- ---
2:37.64Y F # 33 Female 11-12 200 Free CSWM-SE 9 9 -1.83
Waters, Katie (16) F
1:08.89Y F # 37 Female Open 100 Free CSWM-SE 11 6 3.69