Licensed to Bartlett Xtreme Swim Team Hy-Tek's Meet Manager 12/20/2006 05:52 PM
           2006 BXST Winter Invitational - 12/16/2006 to 12/17/2006            
           2006 BXST Winter Invitational, Sanction #: 06SEBXST12-16            
                              December 16-17,2006                              
                                    Results                                    
 
Event 1  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hale, Lindsay A            8 Memphis Thunder-SE     35.98      36.38  
  2 Steffey, Morgan N          8 Memphis Thunder-SE     40.09      38.17  
  3 Benson, Angel L            7 MTS-SE                 41.90      40.53  
  4 Lies, Paige                8 CSWM-SE                52.41      43.03  
  4 Mabie, Lauren O            7 MTS-SE                    NT      43.03  
  6 Correia, Isabel A          7 Memphis Thunder-SE     47.37      44.82  
  7 Bishop, Taylor             8 CSWM-SE                   NT      45.04  
  8 Swords, Catey F            8 Gators-SE                 NT      46.00  
  9 Zipperer, Regina C         8 Gators-SE              49.93      50.80  
 10 Speer, Zoe M               8 Bartlett Xtreme-SE     45.68      51.47  
 11 Goldberg, Mary Miller M    6 MTS-SE                 54.96      52.34  
 12 Gunter, Rebecca C          7 Bartlett Xtreme-SE        NT      57.02  
 13 Crocker, Emme S            7 Memphis Thunder-SE   1:00.99    1:01.33  
 14 Fox, Emma K                7 Bartlett Xtreme-SE   1:14.53    1:25.74  
 
Event 2  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keel, Henry C              8 MTS-SE                 33.70      33.86  
  2 McCaghren, Jack H          8 MTS-SE                 35.14      34.82  
  3 Townsdin, James A          8 MTS-SE                 36.70      35.63  
  4 Baker, Stephen L           8 CSWM-SE                36.31      36.08  
  5 Robinson, Alex A           8 Nac-SE                 44.57      38.13  
  6 Harrington, Caleb A        7 MTS-SE                 41.00      39.37  
  7 Pounder, Aidan B           8 Gators-SE                 NT      42.95  
  8 Preza, Nikolas E           8 Gators-SE              43.22      43.02  
  9 Green, Andrew R            8 Gators-SE              43.56      43.66  
 10 Bartz, Sam E               8 Gators-SE              43.97      45.71  
 11 Boucher, Caleb             8 CSWM-SE                59.72      45.85  
 12 Preza, Kristofer E         8 Gators-SE              47.52      46.44  
 13 Vailes, Joseph G           8 Memphis Thunder-SE        NT      49.38  
 14 Kidwell, Christopher M     8 Memphis Thunder-SE     55.19      51.70  
 15 Brackens, Sam J            7 Memphis Thunder-SE        NT      52.07  
 16 Ricks, Chris T             8 Bartlett Xtreme-SE        NT      53.06  
 17 Crumpton, Grant W          8 Bartlett Xtreme-SE     57.81      55.08  
 18 McInerney, Patrick R       7 Bartlett Xtreme-SE     58.22      57.59  
 19 Keel, Bailey B             6 MTS-SE               1:05.91    1:03.82  
 20 Pounder, Alastair R        5 Gators-SE                 NT    1:16.52  
 
Event 3  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brosnan, Seanbenet M       9 MTS-SE               1:08.70    1:08.72  
  2 Ricketts, Claire E        10 CSWM-SE              1:09.15    1:09.21  
  3 Xie, Maria T              10 Gators-SE            1:13.00    1:14.00  
  4 Kelsoe, Anna K            10 Bartlett Xtreme-SE   1:12.93    1:14.11  
  5 Castro, Lucy M             9 MTS-SE               1:19.67    1:15.49  
  6 Myers, Danielle M          9 Memphis Thunder-SE   1:18.12    1:16.30  
  7 Miller, Katie             10 MTS-SE               1:20.57    1:17.00  
  8 Cagna, Caitlin C           9 Memphis Thunder-SE   1:16.76    1:18.96  
  9 Key, Charlotte E           9 Memphis Thunder-SE        NT    1:20.04  
 10 Arnautovic, Alisa         10 Memphis Thunder-SE   1:24.96    1:21.26  
 11 Henley, Bekah R            9 MTS-SE               1:26.27    1:26.09  
 12 Dean, Rebecca K           10 MTS-SE               1:34.61    1:28.82  
 13 Frey, Morgan J            10 Memphis Thunder-SE   1:30.95    1:28.98  
 14 Whelan, Zoe T              9 MTS-SE               1:35.85    1:29.51  
 15 Quiroz, Kelly M            9 CSWM-SE                   NT    1:29.89  
 16 Berry, Sheridan F         10 Memphis Thunder-SE   1:35.46    1:31.59  
 17 Harwood, Anna L           10 MTS-SE               1:33.16    1:33.66  
 18 McCall, Lindsay N         10 Memphis Thunder-SE   1:30.14    1:34.65  
 19 Pontier, Kylene E         10 Bartlett Xtreme-SE   1:38.33    1:36.14  
 20 Schnadelbach, Corrine M    9 Bartlett Xtreme-SE        NT    1:40.18  
 21 Smith, Jessica L           9 Memphis Thunder-SE        NT    1:43.30  
 22 Hernandez, Natalie F       9 Memphis Thunder-SE        NT    1:51.46  
 
Event 4  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kim, Abel C               10 MTS-SE               1:07.33    1:06.33  
  2 Steffey, Tyler T          10 Memphis Thunder-SE   1:06.97    1:07.21  
  3 Sun, Kevin J              10 CSWM-SE              1:07.84    1:07.64  
  4 Whitaker, Conner C         9 Memphis Thunder-SE   1:12.67    1:08.36  
  5 White, Justin S           10 Memphis Thunder-SE   1:16.11    1:14.51  
  6 Ostrow, Eli J             10 Gators-SE            1:17.24    1:16.01  
  7 Durbin, Josh A            10 MTS-SE               1:20.30    1:18.73  
  8 Erwin, Austin             10 CSWM-SE              1:18.02    1:19.60  
  9 Mazur, Grayden J          10 Memphis Thunder-SE   1:24.04    1:21.17  
 10 Ruleman, Alex P           10 Gators-SE                 NT    1:21.50  
 11 Hawthorne, Landon D       10 MTS-SE               1:06.16    1:24.94  
 12 McInerney, Danny A         9 Bartlett Xtreme-SE   1:32.04    1:29.19  
 13 Brown, Jarrod C            9 MTS-SE               1:26.12    1:29.29  
 14 Hurmiz, Michael S          9 Bartlett Xtreme-SE   1:27.80    1:30.80  
 15 Ostrow, Sam B             10 Gators-SE            1:37.96    1:36.35  
 16 Shorten, Andrew W         10 Gators-SE            1:35.97    1:39.36  
 
Event 5  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Turner, Margo M           12 MTS-SE                 57.66      59.25  
  2 Mehdian, Schahrzad        12 Gators-SE            1:00.58    1:00.62  
  3 Ligon, Katie T            12 MTS-SE                 59.58    1:02.24  
  4 Kim, Sarah K              12 MTS-SE               1:02.16    1:03.11  
  5 Hong, Kihye A             12 Memphis Thunder-SE   1:05.05    1:03.60  
  6 Henley, Clara R           12 MTS-SE               1:04.64    1:03.81  
  7 Jeruzal, Kristen E        12 MTS-SE               1:04.52    1:03.93  
  8 Brown, Samantha K         12 MTS-SE               1:02.94    1:04.51  
  9 Wray, Karen L             12 MTS-SE               1:03.67    1:05.81  
 10 Foster, Becca M           12 Memphis Thunder-SE   1:07.45    1:07.43  
 11 Embrey, Morgan C          11 Bartlett Xtreme-SE   1:07.32    1:08.18  
 12 Ostrow, Rachel E          11 Gators-SE            1:12.43    1:09.36  
 13 Kasper, Allison J         12 Gators-SE            1:11.85    1:10.19  
 14 Bartz, Emma K             12 Gators-SE            1:09.57    1:11.04  
 15 Fitzpatrick, Amanda S     12 Memphis Thunder-SE   1:10.12    1:11.07  
 16 Waters, Eva E             12 CSWM-SE              1:11.40    1:11.77  
 17 Erwin, April              12 CSWM-SE              1:10.05    1:12.03  
 18 Greenburg, Jordan E       11 Gators-SE            1:15.01    1:12.37  
 19 Berry, Maggie E           11 Bartlett Xtreme-SE   1:14.95    1:13.38  
 20 Hernandez, Emily G        12 Memphis Thunder-SE   1:17.55    1:14.45  
 21 Meyers, Abby D            11 MTS-SE               1:15.35    1:16.11  
 22 Sherwin, Erin H           12 CSWM-SE              1:16.96    1:16.46  
 23 Walton, Alex              12 Bartlett Xtreme-SE        NT    1:17.47  
 24 Correia, Brittany L       11 Memphis Thunder-SE   1:19.91    1:18.20  
 25 Schirlo, Adriana E        11 MTS-SE               1:18.03    1:20.60  
 26 Whelan, Ellen V           11 MTS-SE               1:20.69    1:21.69  
 27 Rindin, Jessie S          12 CSWM-SE              1:22.53    1:22.75  
 28 Chaum, Lacey E            11 Gators-SE            1:26.61    1:25.08  
 29 Trujillo, Elizabeth N     12 CSWM-SE              1:36.39    1:35.22  
 30 Hawthorne, LaNaya E       12 MTS-SE               1:46.84    1:37.52  
 31 Hodgson, Madeleine G      11 MTS-SE               1:48.66    1:47.09  
 32 Bell, Harliegh A          11 Bartlett Xtreme-SE   1:50.18    1:53.88  
 
Event 6  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kelsoe, Jacob W           12 Bartlett Xtreme-SE     59.94    1:00.84  
  2 Wray, David M             12 MTS-SE               1:00.64    1:01.06  
  3 Kelton, Grant P           11 Memphis Thunder-SE   1:02.72    1:01.50  
  4 Cortes, David E           12 Gators-SE            1:01.28    1:02.84  
  5 Stephens, Jake A          11 Bartlett Xtreme-SE   1:03.25    1:03.41  
  6 VanDeren, Elliot D        11 Memphis Thunder-SE   1:06.10    1:05.46  
  7 Schneider, Grigg C        12 Memphis Thunder-SE   1:06.66    1:05.54  
  8 O'Connor, Matthew W       12 Gators-SE            1:06.06    1:05.99  
  9 Leary, Luke L             11 Memphis Thunder-SE   1:09.62    1:06.12  
 10 Chappell, Bennett C       11 Gators-SE            1:09.67    1:06.53  
 11 Tan, Patrick H            12 CSWM-SE              1:09.63    1:07.52  
 12 White, Derek S            12 Memphis Thunder-SE   1:07.83    1:07.84  
 13 King, Ethan M             12 Memphis Thunder-SE   1:09.31    1:08.04  
 14 Quiroz, Kevin D           12 CSWM-SE              1:10.57    1:08.72  
 15 Myers, Tyler B            11 Memphis Thunder-SE   1:09.33    1:08.79  
 16 Castro, Daniel A          11 MTS-SE               1:21.55    1:14.22  
 17 Samuelson, Zach D         11 Bartlett Xtreme-SE   1:18.35    1:18.05  
 18 Saldutti, Joe F           11 Memphis Thunder-SE        NT    1:18.74  
 19 Dingeldein, Parker P      12 MTS-SE               1:14.63    1:23.51  
 20 Barrella, Michael P       11 Gators-SE            1:22.75    1:24.18  
 21 Gollamudi, Sunil S        12 Gators-SE            1:36.56    1:27.77  
 22 Filou, Andrey A           11 Bartlett Xtreme-SE        NT    1:32.28  
 23 McGraw, Tyler K           12 MTS-SE                    NT    1:55.89  
 
Event 7  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hale, Lindsay A            8 Memphis Thunder-SE     25.43      24.45  
  2 Mabie, Lauren O            7 MTS-SE                 25.49      24.96  
  3 Lies, Paige                8 CSWM-SE                27.59      25.43  
  4 Correia, Isabel A          7 Memphis Thunder-SE     27.73      28.32  
  5 Steffey, Morgan N          8 Memphis Thunder-SE     27.38      29.57  
  6 Benson, Angel L            7 MTS-SE                 31.13      30.76  
  7 Bishop, Taylor             8 CSWM-SE                   NT      31.44  
  8 Crocker, Emme S            7 Memphis Thunder-SE     35.82      31.47  
  9 Wild, Madelyn R            8 Memphis Thunder-SE     30.35      32.17  
  9 Gunter, Rebecca C          7 Bartlett Xtreme-SE        NT      32.17  
 11 Speer, Zoe M               8 Bartlett Xtreme-SE        NT      33.67  
 12 Goldberg, Mary Miller M    6 MTS-SE                 39.99      34.69  
 -- Fox, Emma K                7 Bartlett Xtreme-SE     51.87         DQ  
 
Event 8  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCaghren, Jack H          8 MTS-SE                 20.85      21.65  
  2 Keel, Henry C              8 MTS-SE                 21.56      21.96  
  3 Townsdin, James A          8 MTS-SE                 24.79      23.74  
  4 Baker, Stephen L           8 CSWM-SE                23.92      24.65  
  5 Preza, Nikolas E           8 Gators-SE              25.40      25.33  
  6 Harrington, Caleb A        7 MTS-SE                 29.37      27.59  
  7 Preza, Kristofer E         8 Gators-SE              27.76      28.18  
  8 Boucher, Caleb             8 CSWM-SE                   NT      28.47  
  9 Pounder, Aidan B           8 Gators-SE                 NT      29.98  
 10 McInerney, Patrick R       7 Bartlett Xtreme-SE     36.10      30.39  
 11 Green, Andrew R            8 Gators-SE              38.80      30.48  
 12 Robinson, Alex A           8 Nac-SE                 31.01      31.03  
 13 Brackens, Sam J            7 Memphis Thunder-SE        NT      33.85  
 -- Crumpton, Grant W          8 Bartlett Xtreme-SE     38.71         DQ  
 -- Ricks, Chris T             8 Bartlett Xtreme-SE     33.35         DQ  
 -- Kidwell, Christopher M     8 Memphis Thunder-SE     35.17         DQ  
 -- Keel, Bailey B             6 MTS-SE                    NT         DQ  
 -- Pounder, Alastair R        5 Gators-SE                 NT         DQ  
 
Event 9  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Xie, Maria T              10 Gators-SE              40.10      39.92  
  2 Ricketts, Claire E        10 CSWM-SE                40.42      40.56  
  3 Brosnan, Seanbenet M       9 MTS-SE                 44.70      45.07  
  4 Kelsoe, Anna K            10 Bartlett Xtreme-SE     46.09      45.45  
  5 Key, Charlotte E           9 Memphis Thunder-SE     46.57      45.95  
  6 Miller, Katie             10 MTS-SE                 45.59      46.39  
  7 Matthews, Lynley T         9 UNMT-SE                50.45      47.79  
  7 Quiroz, Kelly M            9 CSWM-SE                48.26      47.79  
  9 Myers, Danielle M          9 Memphis Thunder-SE     49.71      47.82  
 10 Tan, Haley L               9 CSWM-SE                49.74      48.88  
 11 Arnautovic, Alisa         10 Memphis Thunder-SE     50.02      49.65  
 12 Yarbro, Kaitlin A         10 Bartlett Xtreme-SE     51.72      49.84  
 13 Fields, Bethany M         10 Bartlett Xtreme-SE     52.79      51.28  
 14 Harwood, Anna L           10 MTS-SE                 50.06      51.71  
 15 Berry, Sheridan F         10 Memphis Thunder-SE   1:35.21      52.31  
 16 Dean, Rebecca K           10 MTS-SE                 56.91      54.50  
 17 Smith, Jessica L           9 Memphis Thunder-SE     57.83      54.85  
 18 Frey, Morgan J            10 Memphis Thunder-SE     58.72      56.76  
 19 Henley, Bekah R            9 MTS-SE                 51.82      56.77  
 20 Whelan, Zoe T              9 MTS-SE               1:02.69      57.76  
 21 Leary, Sophie C            9 Gators-SE              56.58      59.42  
 22 Hernandez, Natalie F       9 Memphis Thunder-SE   1:04.38    1:05.01  
 23 Lancaster, Meghan E        9 Bartlett Xtreme-SE   1:09.75    1:15.69  
 -- Pontier, Kylene E         10 Bartlett Xtreme-SE        NT         DQ  
 -- Ridley, Autumn            10 Bartlett Xtreme-SE        NT         DQ  
 -- McCall, Lindsay N         10 Memphis Thunder-SE   1:08.97         DQ  
 -- Giraldo, Abigail S         9 Gators-SE                 NT         DQ  
 
Event 10  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kim, Abel C               10 MTS-SE                 39.71      39.47  
  2 Erwin, Austin             10 CSWM-SE                41.52      42.35  
  3 Ruleman, Alex P           10 Gators-SE              43.58      43.38  
  4 Steffey, Tyler T          10 Memphis Thunder-SE     43.54      43.58  
  5 Miller, Jackson R         10 Bartlett Xtreme-SE     44.15      43.86  
  6 White, Justin S           10 Memphis Thunder-SE     45.22      44.38  
  7 Ouyang, Richard L         10 Gators-SE              46.62      47.21  
  8 Havern, Logan M            9 Memphis Thunder-SE     48.54      47.29  
  9 Durbin, Josh A            10 MTS-SE                 48.88      48.57  
 10 Brown, Jarrod C            9 MTS-SE                 48.80      48.92  
 11 Hawthorne, Landon D       10 MTS-SE                 52.27      50.18  
 12 Mazur, Grayden J          10 Memphis Thunder-SE     52.27      50.81  
 13 Ostrow, Sam B             10 Gators-SE              52.92      53.80  
 14 Shorten, Andrew W         10 Gators-SE              53.62      58.94  
 15 Hurmiz, Michael S          9 Bartlett Xtreme-SE   1:00.40    1:00.18  
 -- Goldberg, Murry A         10 MTS-SE                    NT         DQ  
 
Event 11  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kim, Sarah K              12 MTS-SE                 34.98      35.27  
  2 Foster, Becca M           12 Memphis Thunder-SE     40.06      38.56  
  3 Mehdian, Schahrzad        12 Gators-SE              37.09      38.58  
  4 Henley, Clara R           12 MTS-SE                 39.36      38.66  
  5 Erwin, April              12 CSWM-SE                37.73      39.03  
  6 Ligon, Katie T            12 MTS-SE                 38.35      39.33  
  7 Eisenberg, Leah B         12 Gators-SE              41.05      39.48  
  8 Gore, Taylor Daye D       12 Bartlett Xtreme-SE     38.38      39.49  
  9 Hernandez, Emily G        12 Memphis Thunder-SE     42.18      40.52  
 10 Lies, Rachel              11 CSWM-SE                42.66      40.61  
 11 Brown, Samantha K         12 MTS-SE                 39.99      41.32  
 12 Fitzpatrick, Amanda S     12 Memphis Thunder-SE     41.95      41.66  
 13 Henderson, Manda D        11 Bartlett Xtreme-SE     41.10      41.81  
 14 Schirlo, Adriana E        11 MTS-SE                 43.48      42.84  
 15 Hong, Kihye A             12 Memphis Thunder-SE     43.20      43.15  
 16 Meyers, Abby D            11 MTS-SE                 44.79      43.64  
 17 Ambrose, Shelby F         12 Memphis Thunder-SE     44.71      43.95  
 18 Correia, Brittany L       11 Memphis Thunder-SE     44.62      43.97  
 19 Sherwin, Erin H           12 CSWM-SE                45.58      44.82  
 20 Berry, Maggie E           11 Bartlett Xtreme-SE     46.23      45.28  
 21 Walton, Alex              12 Bartlett Xtreme-SE        NT      45.41  
 22 Freeburg, Elise L         12 Gators-SE              44.38      46.36  
 23 Rindin, Jessie S          12 CSWM-SE                47.35      46.84  
 24 Trujillo, Elizabeth N     12 CSWM-SE              1:01.78      48.33  
 25 Whelan, Ellen V           11 MTS-SE                 49.40      48.67  
 26 Chaum, Lacey E            11 Gators-SE              47.27      48.72  
 27 Hawthorne, LaNaya E       12 MTS-SE               1:27.53      59.43  
 28 Hodgson, Madeleine G      11 MTS-SE                    NT    1:03.75  
 -- Bell, Harliegh A          11 Bartlett Xtreme-SE        NT         DQ  
 
Event 12  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 VanDeren, Elliot D        11 Memphis Thunder-SE     39.50      38.85  
  2 Tan, Patrick H            12 CSWM-SE                40.80      39.07  
  3 Quiroz, Kevin D           12 CSWM-SE                42.49      39.39  
  4 Cortes, David E           12 Gators-SE              48.93      39.75  
  5 Green, Michael C          12 Gators-SE              40.69      40.25  
  6 Dingeldein, Parker P      12 MTS-SE                 39.94      41.41  
  7 Leary, Luke L             11 Memphis Thunder-SE     43.01      42.02  
  8 Schneider, Grigg C        12 Memphis Thunder-SE     41.65      42.11  
  9 King, Ethan M             12 Memphis Thunder-SE        NT      43.06  
 10 Myers, Tyler B            11 Memphis Thunder-SE     46.04      45.50  
 11 Castro, Daniel A          11 MTS-SE                 48.88      45.53  
 12 Inman, Jack G             11 MTS-SE                    NT      47.95  
 13 Samuelson, Zach D         11 Bartlett Xtreme-SE     47.70      48.30  
 -- Filou, Andrey A           11 Bartlett Xtreme-SE        NT         DQ  
 -- Gollamudi, Sunil S        12 Gators-SE                 NT         DQ  
 
Event 13  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hale, Lindsay A            8 Memphis Thunder-SE   1:42.11    1:40.26  
  2 Lies, Paige                8 CSWM-SE                   NT    1:44.66  
  3 Steffey, Morgan N          8 Memphis Thunder-SE   1:47.80    1:48.26  
  4 Mabie, Lauren O            7 MTS-SE               1:52.81    1:52.55  
  5 Correia, Isabel A          7 Memphis Thunder-SE   1:55.01    1:55.08  
  6 Wild, Madelyn R            8 Memphis Thunder-SE   2:03.76    2:10.82  
  7 Crocker, Emme S            7 Memphis Thunder-SE        NT    2:20.58  
 -- Speer, Zoe M               8 Bartlett Xtreme-SE        NT         DQ  
 -- Bishop, Taylor             8 CSWM-SE                   NT         DQ  
 
Event 14  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCaghren, Jack H          8 MTS-SE               1:30.67    1:25.80  
  2 Keel, Henry C              8 MTS-SE               1:37.70    1:34.49  
  3 Townsdin, James A          8 MTS-SE               1:41.40    1:35.27  
  4 Baker, Stephen L           8 CSWM-SE              1:35.35    1:35.85  
  5 Robinson, Alex A           8 Nac-SE               1:50.44    1:48.25  
  6 Preza, Nikolas E           8 Gators-SE            1:47.89    1:49.58  
  7 Preza, Kristofer E         8 Gators-SE                 NT    1:58.22  
  8 Kidwell, Christopher M     8 Memphis Thunder-SE        NT    2:19.71  
 -- Harrington, Caleb A        7 MTS-SE               1:57.78         DQ  
 
Event 15  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ricketts, Claire E        10 CSWM-SE              1:18.32    1:20.65  
  2 Xie, Maria T              10 Gators-SE            1:19.88    1:22.24  
  3 Wilensky, Lauren E        10 Gators-SE            1:23.67    1:22.80  
  4 Brosnan, Seanbenet M       9 MTS-SE               1:21.44    1:23.15  
  5 Myers, Danielle M          9 Memphis Thunder-SE   1:25.56    1:26.02  
  6 Matthews, Lynley T         9 UNMT-SE              1:26.45    1:27.36  
  7 Kelsoe, Anna K            10 Bartlett Xtreme-SE   1:28.84    1:27.60  
  8 Arnautovic, Alisa         10 Memphis Thunder-SE   1:31.25    1:32.37  
  9 Key, Charlotte E           9 Memphis Thunder-SE   1:26.82    1:35.14  
 10 Quiroz, Kelly M            9 CSWM-SE              2:38.90    1:41.50  
 11 Whelan, Zoe T              9 MTS-SE               1:44.91    1:43.01  
 12 Harwood, Anna L           10 MTS-SE               1:41.85    1:43.91  
 13 Berry, Sheridan F         10 Memphis Thunder-SE   1:47.72    1:45.51  
 14 Henley, Bekah R            9 MTS-SE               1:46.36    1:45.63  
 14 Tan, Haley L               9 CSWM-SE                   NT    1:45.63  
 16 McCall, Lindsay N         10 Memphis Thunder-SE   1:50.21    1:48.64  
 17 Dean, Rebecca K           10 MTS-SE               1:42.18    1:50.33  
 18 Leary, Sophie C            9 Gators-SE            2:00.07    1:57.52  
 -- Hernandez, Natalie F       9 Memphis Thunder-SE   2:04.38         DQ  
 -- Pontier, Kylene E         10 Bartlett Xtreme-SE   1:52.04         DQ  
 -- Miller, Katie             10 MTS-SE               1:30.93         DQ  
 -- Castro, Lucy M             9 MTS-SE               1:30.79         DQ  
 
Event 16  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sun, Kevin J              10 CSWM-SE              1:17.70    1:17.05  
  2 Kim, Abel C               10 MTS-SE               1:16.62    1:17.20  
  3 Whitaker, Conner C         9 Memphis Thunder-SE   1:23.18    1:21.07  
  4 Miller, Jackson R         10 Bartlett Xtreme-SE   1:19.95    1:21.15  
  5 Steffey, Tyler T          10 Memphis Thunder-SE   1:21.23    1:24.16  
  6 White, Justin S           10 Memphis Thunder-SE   1:26.44    1:25.59  
  7 Ruleman, Alex P           10 Gators-SE            1:28.77    1:26.35  
  8 Ostrow, Eli J             10 Gators-SE            1:28.56    1:27.95  
  9 Ouyang, Richard L         10 Gators-SE            1:28.69    1:28.85  
 10 Erwin, Austin             10 CSWM-SE              1:28.13    1:29.99  
 11 Durbin, Josh A            10 MTS-SE               1:32.99    1:34.68  
 12 Mazur, Grayden J          10 Memphis Thunder-SE   1:34.86    1:35.44  
 13 Havern, Logan M            9 Memphis Thunder-SE   1:37.51    1:39.99  
 14 Shorten, Andrew W         10 Gators-SE            1:49.32    1:44.88  
 15 Brown, Jarrod C            9 MTS-SE               1:40.75    1:46.51  
 16 Ostrow, Sam B             10 Gators-SE            2:00.34    1:48.40  
 17 Hurmiz, Michael S          9 Bartlett Xtreme-SE   1:43.83    1:52.04  
 18 Goldberg, Murry A         10 MTS-SE                    NT    2:27.35  
 -- McInerney, Danny A         9 Bartlett Xtreme-SE   1:44.72         DQ  
 
Event 17  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Turner, Margo M           12 MTS-SE               1:09.55    1:09.19  
  2 Kim, Sarah K              12 MTS-SE               1:08.72    1:10.07  
  3 Mehdian, Schahrzad        12 Gators-SE            1:11.16    1:11.87  
  4 Ligon, Katie T            12 MTS-SE               1:10.34    1:12.29  
  5 Jeruzal, Kristen E        12 MTS-SE               1:14.74    1:14.15  
  6 Henley, Clara R           12 MTS-SE               1:13.43    1:15.96  
  7 Foster, Becca M           12 Memphis Thunder-SE   1:13.89    1:16.03  
  8 Wray, Karen L             12 MTS-SE               1:11.47    1:16.28  
  9 Gore, Taylor Daye D       12 Bartlett Xtreme-SE   1:19.23    1:18.98  
 10 Kasper, Allison J         12 Gators-SE            1:18.50    1:19.57  
 11 Erwin, April              12 CSWM-SE              1:18.83    1:19.68  
 12 Henderson, Manda D        11 Bartlett Xtreme-SE   1:16.61    1:19.91  
 13 Ostrow, Rachel E          11 Gators-SE            1:21.97    1:20.62  
 14 Hernandez, Emily G        12 Memphis Thunder-SE   1:24.77    1:22.96  
 15 Freeburg, Elise L         12 Gators-SE            1:27.27    1:23.03  
 16 Fitzpatrick, Amanda S     12 Memphis Thunder-SE   1:21.65    1:23.25  
 17 Bartz, Emma K             12 Gators-SE            1:23.70    1:24.61  
 18 Waters, Eva E             12 CSWM-SE              1:23.94    1:24.73  
 19 Meyers, Abby D            11 MTS-SE               1:26.75    1:24.91  
 20 Ambrose, Shelby F         12 Memphis Thunder-SE   1:19.67    1:25.51  
 21 Eisenberg, Leah B         12 Gators-SE            1:23.60    1:25.88  
 22 Sherwin, Erin H           12 CSWM-SE                   NT    1:26.30  
 23 Correia, Brittany L       11 Memphis Thunder-SE   1:24.79    1:26.41  
 24 Greenburg, Jordan E       11 Gators-SE            1:21.21    1:26.57  
 25 Schirlo, Adriana E        11 MTS-SE               1:26.02    1:26.74  
 26 Lies, Rachel              11 CSWM-SE              1:23.99    1:27.23  
 27 Berry, Maggie E           11 Bartlett Xtreme-SE   1:26.85    1:27.42  
 28 Whelan, Ellen V           11 MTS-SE               1:35.82    1:31.81  
 29 Chaum, Lacey E            11 Gators-SE            1:36.32    1:38.15  
 -- Hong, Kihye A             12 Memphis Thunder-SE   1:14.88         DQ  
 
Event 18  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wray, David M             12 MTS-SE               1:11.25    1:09.96  
  2 Kelton, Grant P           11 Memphis Thunder-SE   1:11.25    1:11.73  
  3 Stephens, Jake A          11 Bartlett Xtreme-SE   1:12.57    1:12.20  
  4 Kelsoe, Jacob W           12 Bartlett Xtreme-SE   1:11.31    1:12.31  
  5 Cortes, David E           12 Gators-SE            1:14.14    1:14.55  
  6 Leary, Luke L             11 Memphis Thunder-SE   1:19.74    1:17.45  
  7 White, Derek S            12 Memphis Thunder-SE   1:18.70    1:17.83  
  8 Chappell, Bennett C       11 Gators-SE            1:19.44    1:18.25  
  9 Quiroz, Kevin D           12 CSWM-SE              1:19.28    1:18.45  
 10 VanDeren, Elliot D        11 Memphis Thunder-SE   1:18.69    1:19.75  
 11 Schneider, Grigg C        12 Memphis Thunder-SE   1:24.43    1:22.25  
 12 Tan, Patrick H            12 CSWM-SE              1:29.00    1:22.97  
 13 Myers, Tyler B            11 Memphis Thunder-SE   1:19.76    1:23.19  
 14 Samuelson, Zach D         11 Bartlett Xtreme-SE   1:32.13    1:34.00  
 15 Saldutti, Joe F           11 Memphis Thunder-SE        NT    1:35.20  
