| Collierville Swimming | Hy-Tek's MEET MANAGER 9:31 PM 3/31/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2010 CSWM Spring Invitational - 4/3/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 9-10 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mabie, Lauren O | 10 | MTS-SE | 2:59.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Eppes, Lexie A | 10 | CASC-AR | 2:59.93 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Strang, Amanda R | 10 | LRAD-AR | 3:14.21 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gaushell, MaryHannah H | 9 | MTAC-SE | 3:23.92 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sentilles, Francie G | 10 | MTS-SE | 3:27.49 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Pinkerton, Hallee E | 10 | DAC-MS | 3:28.24 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Norris, Kiara M | 9 | MTS-SE | 3:28.76 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Bilo, Carone C | 10 | CASC-AR | 3:28.83 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bowers, Abby A | 10 | MTAC-SE | 3:38.88 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Goldberg, Mary Miller | 10 | MTS-SE | 3:39.72 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Orr, Emma R | 10 | UN-MS | 3:53.15 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Powe, Margaret L | 9 | MTAC-SE | 4:35.22 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Epperson, McKenzie F | 9 | BLUE-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 14 | Pershad, Alisha R | 9 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 15 | Ruddick, Reanna J | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 16 | Kriger, Rachel M | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 17 | Eberle, Rebekah X | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Pellegrin, Claire E | 9 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Stevenson, Kaia L | 10 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Seitz, Gabby R | 9 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Wilson, Erin A | 10 | DAC-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Brown, Madison N | 10 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Waldbieser, Tori E | 9 | DAC-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| #2 Boys 9-10 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaltenborn, Liam J | 10 | MTS-SE | 3:03.73 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Harrington, Caleb A | 10 | MTS-SE | 3:16.84 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Woodson, Jordan J | 10 | CASC-AR | 3:22.59 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wade, Bobby B | 10 | MTS-SE | 3:25.13 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shearer, Conner A | 10 | SUNS-MS | 3:28.97 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lape, Josh M | 10 | SUNS-MS | 3:29.74 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jakstas, Lukas D | 9 | MTS-SE | 3:42.40 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Brackens, Sam J | 10 | MTAC-SE | 3:42.47 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Rogers, Jacob P | 9 | CSWM-SE | 4:20.25 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gorman, Ryan J | 10 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 11 | Bland, Blake A | 9 | TUNA-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| 12 | Obad, Abdulla H | 10 | TUNA-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Allen, David M | 10 | CASC-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| #3 Girls 11-12 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sweet, Jordan L | 11 | LRAD-AR | 2:45.39 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Waddingham, Sophia R | 12 | SUNS-MS | 2:47.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Shojaee, Arianna H | 11 | LRAD-AR | 2:51.42 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Elder, Taylor F | 12 | CASC-AR | 2:58.88 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Whelan, Zoe T | 12 | MTS-SE | 3:00.79 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hale, Alyssa E | 11 | MTAC-SE | 3:02.22 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Haynes, Jayssie G | 12 | BXST-SE | 3:07.14 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Conley, Katherine E | 11 | CASC-AR | 3:10.70 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Evans, Reagan L | 11 | LRAD-AR | 3:11.43 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Vaughan, Lindsey E | 12 | LRAD-AR | 3:15.33 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Jamison, Jenna L | 12 | CASC-AR | 3:16.92 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Elk, Madeline O | 12 | JETS-AR | 3:19.04 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Skains, Ashley T | 11 | SUNS-MS | 3:20.22 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hansen, Katheryn A | 11 | MTAC-SE | 3:25.68 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Kaltenborn, Diana A | 12 | MTS-SE | 3:27.39 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Mansour, Emily A | 12 | DAC-MS | 3:30.01 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Bowers, Carley E | 12 | MTAC-SE | 3:40.05 | |||||||||||||||||||||||||||||||||||||||||
| 18 | McCauley, Alexis N | 12 | CASC-AR | 3:41.60 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Lane, Sarah E | 11 | DAC-MS | 3:54.58 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Phillips, Toni J | 12 | CASC-AR | 3:55.56 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Swords, Catey F | 11 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Scott-McCabe, Giovanna J | 12 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Zaravar, Layla R | 11 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Giraldo, Abigail S | 12 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Lynch, Rachel N | 12 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Thomas, Lauren A | 11 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Rogers, Mary Jayson J | 11 | DAC-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Rogers, Hart H | 11 | DAC-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 11-12 200 LC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Robinson, Alex A | 11 | UN-SE | 2:49.14 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McCaghren, Jack H | 11 | MTS-SE | 2:52.25 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Toland, Jacob A | 12 | CASC-AR | 2:54.38 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kirwan, Sean T | 12 | CSWM-SE | 2:59.59 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Townsdin, James A | 11 | MTS-SE | 3:01.37 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Coker, Clay T | 12 | SUNS-MS | 3:07.57 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Boucher, Caleb C | 11 | CSWM-SE | 3:07.62 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Smithson, Jack D | 11 | SUNS-MS | 3:14.75 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Moore, Ralph J | 12 | SUNS-MS | 3:20.22 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Berry, Christian M | 11 | MTAC-SE | 3:29.72 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hill, Ashton C | 11 | BXST-SE | 3:38.72 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Harmon, Trey C | 12 | DAC-MS | 3:51.18 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Bland, A.J. D | 12 | TUNA-MS | 4:07.13 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Keck, Jesse L | 11 | GST-SE | 4:19.30 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Kidwell, Christopher M | 11 | MTAC-SE | 4:22.95 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Turner, CJ W | 12 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 17 | Barton, John S | 11 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Word, Grayson D | 11 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Duke, Paden S | 12 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Gammill, Kneeland | 11 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Waldbieser, Josh C | 11 | DAC-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 8 & Under 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Rogers, Allie N | 8 | CASC-AR | 49.62 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cothern, Bella G | 8 | JETS-AR | 57.23 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Milligan, Erin E | 8 | CSWM-SE | 1:03.44 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cagna, Dani V | 8 | MTAC-SE | 1:03.88 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Adair, Rachel | 8 | SWAT-MS | 1:08.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Epperson, Claire C | 8 | MTS-SE | 1:10.31 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hale, Shelby N | 8 | MTAC-SE | 1:20.43 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Schienvar, Rebecca A | 7 | LRAD-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 9 | Peeler, Sara Katherine K | 8 | LRAD-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 10 | McCormick, Emma M | 8 | BLUE-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 11 | Funk, Kennedy K | 7 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 12 | Franklin, Sadie R | 8 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Mormon, Hadleigh E | 7 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 14 | Burke, Lauren T | 8 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 15 | Gorman, Dylan M | 6 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 16 | Barton, Meghan E | 8 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 17 | Richards, Emily T | 8 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 18 | Kannady, Annie A | 8 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 19 | Kaye, Payton J | 8 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Ouyang, Victoria Y | 8 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Stevenson, Keely Q | 7 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Wolfanger, Madison R | 8 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Jacobi, Victoria K | 8 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 8 & Under 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Hamsley, Jeffrey | 8 | CSWM-SE | 56.82 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Saunders, Ethan J | 7 | CSWM-SE | 1:04.61 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Blades, Luke A | 8 | SWAT-MS | 1:05.24 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dorroh, John Corbitt C | 8 | SUNS-MS | 1:34.72 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gorman, Jack A | 8 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 6 | Norris, Jordan A | 7 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 7 | Arthur, Will T | 7 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 8 | Nickey, Henry H | 7 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hamsley, George W | 6 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 10 | Lopez, Gilbert | 7 | DAC-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| #7 Girls 9-10 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mabie, Lauren O | 10 | MTS-SE | 43.40 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Keith, Olivia B | 9 | LRAD-AR | 45.32 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ozden, Alexis | 10 | BXST-SE | 46.99 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bowers, Abby A | 10 | MTAC-SE | 47.88 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Pinkerton, Hallee E | 10 | DAC-MS | 48.17 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Conley, Lydia E | 10 | CASC-AR | 48.41 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Halliday, Shelby J | 10 | BXST-SE | 50.84 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Orr, Emma R | 10 | UN-MS | 51.15 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Harris, Ande | 10 | LRAD-AR | 51.27 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Dabbs, Reagan N | 10 | CASC-AR | 53.15 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Goldberg, Mary Miller | 10 | MTS-SE | 53.44 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Schienvar, Meghan M | 9 | LRAD-AR | 58.31 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Elk, Audrey C | 9 | JETS-AR | 58.87 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Jones, Izzy F | 9 | JETS-AR | 58.95 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Gaydos, Kyleah G | 9 | MTAC-SE | 1:00.01 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Ruddick, Reanna J | 10 | MTS-SE | 1:00.07 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Barker, Macey K | 9 | CASC-AR | 1:02.73 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Pershad, Alisha R | 9 | MTAC-SE | 1:03.06 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Stovall, Amanda R | 9 | CASC-AR | 1:04.87 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Xiao, Jennifer R | 10 | CSWM-SE | 1:06.12 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Arnold, Hannah E | 9 | SUNS-MS | 1:07.16 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Seitz, Gabby R | 9 | CSWM-SE | 1:11.22 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Barker, Megan K | 9 | CASC-AR | 1:13.78 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Thompson, Olivia A | 9 | SWAT-MS | 1:15.84 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Wilson, Erin A | 10 | DAC-MS | 1:22.20 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Berry, McKinley J | 9 | BXST-SE | 1:23.56 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Caldwell, Stella | 10 | LRAD-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Johnson, Greer G | 9 | LRAD-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Roscoe, Claire A | 9 | JETS-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Martin, Savannah T | 10 | JETS-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Rowe, Olivia K | 9 | BLUE-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Rowe, Allison K | 10 | BLUE-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 33 | Sammarco, Grace G | 10 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 34 | Sullivan, Rachel M | 9 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 35 | Stockton, Brooke A | 9 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 36 | Kriger, Rachel M | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 37 | Eberle, Rebekah X | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 38 | Cannon, Elizabeth K | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 39 | McGhee, Ellie V | 9 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 40 | Freeman, Addie B | 10 | XCEL-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 41 | Morris, Lucy A | 10 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 42 | Stevenson, Kaia L | 10 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 43 | Hildenbrand, Ava J | 9 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 44 | Aufdenberg, Emily A | 10 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 45 | Barton, Olivia M | 10 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 46 | Brown, Madison N | 10 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| #7 ... (Girls 9-10 50 LC Meter Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||
| 47 | Morath, Caroline J | 9 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 48 | Harvey, Grace O | 9 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 49 | McCreave, Grace M | 10 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 50 | Jacobi, Isabelle G | 10 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 51 | Waldbieser, Tori E | 9 | DAC-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| #8 Boys 9-10 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaltenborn, Liam J | 10 | MTS-SE | 45.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wade, Bobby B | 10 | MTS-SE | 49.91 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Shearer, Conner A | 10 | SUNS-MS | 50.84 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Woodson, Jordan J | 10 | CASC-AR | 50.94 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McVay, Madison O | 10 | CSWM-SE | 51.55 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Murphy, Benjamin A | 10 | CSWM-SE | 53.35 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Blades, Sam E | 10 | SWAT-MS | 54.49 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Grantham, Tasman A | 10 | SWAT-MS | 55.56 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brackens, Sam J | 10 | MTAC-SE | 56.21 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Allen, David M | 10 | CASC-AR | 56.67 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Jakstas, Lukas D | 9 | MTS-SE | 57.58 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Alford, Zach Z | 10 | LRAD-AR | 59.77 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Li, Richard T | 10 | CSWM-SE | 1:02.66 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Townsdin, Joel M | 9 | MTS-SE | 1:04.55 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Loomis, Ethan W | 9 | CASC-AR | 1:04.87 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Adair, Tyler | 9 | SWAT-MS | 1:05.71 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Weaver, Sean K | 9 | MTAC-SE | 1:08.53 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Fisher, Cannon R | 9 | BLUE-AR | 1:16.49 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Mackin, Sean | 9 | SWAT-MS | NT | |||||||||||||||||||||||||||||||||||||||||
| 20 | Little, Jack R | 9 | JETS-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 21 | Myers, Weston R | 9 | JETS-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 22 | Hylle, Hunter R | 10 | JETS-AR | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Addison, Joseph T | 10 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Gorman, Ryan J | 10 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Turner, Matthew M | 9 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Hays IV, Jackson J | 9 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Coffman, Robin T | 9 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Shy, Sellers | 9 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Hurst, Ethan E | 9 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Hildenbrand, Evan A | 10 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Brouwer, Mark | 9 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| #9 Girls 11-12 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Sweet, Jordan L | 11 | LRAD-AR | 39.07 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Vaughan, Lindsey E | 12 | LRAD-AR | 43.72 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Schienvar, Karin E | 12 | LRAD-AR | 45.27 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Haynes, Jayssie G | 12 | BXST-SE | 45.64 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Pecha, Emma Grace G | 12 | DOVA-SE | 46.66 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kline, Mary Katherine K | 12 | JETS-AR | 48.39 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Conley, Katherine E | 11 | CASC-AR | 48.80 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Phillips, Toni J | 12 | CASC-AR | 49.44 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Elk, Madeline O | 12 | JETS-AR | 49.65 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Jamison, Jenna L | 12 | CASC-AR | 49.74 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Wigley, Amelia G | 11 | GST-SE | 49.97 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Sweeney, Rachel N | 11 | DOVA-SE | 51.45 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Kaltenborn, Diana A | 12 | MTS-SE | 51.80 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Mansour, Emily A | 12 | DAC-MS | 52.40 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Bowers, Carley E | 12 | MTAC-SE | 53.90 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Lane, Sarah E | 11 | DAC-MS | 54.30 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Blades, Hannah L | 12 | SWAT-MS | 55.22 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Pharr, Rebekah G | 11 | CASC-AR | 1:00.06 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Rogers, Mary Jayson J | 11 | DAC-MS | 1:01.82 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Rogers, Hart H | 11 | DAC-MS | 1:03.41 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Thompson, Anna E | 11 | SWAT-MS | 1:16.31 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Swords, Catey F | 11 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 23 | Scott-McCabe, Giovanna J | 12 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 24 | Bailey, Margaret Rose R | 12 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 25 | Hansen, Katheryn A | 11 | MTAC-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 26 | Glydewell, Bailey | 12 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 27 | Zaravar, Layla R | 11 | MTS-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Giraldo, Abigail S | 12 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Lynch, Rachel N | 12 | GST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Thomas, Lauren A | 11 | CSWM-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | DeWane, Mary K | 12 | DOVA-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 32 | Whittaker, Gabrielle K | 11 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| 33 | Jacobi, Olivia M | 12 | BXST-SE | NT | |||||||||||||||||||||||||||||||||||||||||
| #10 Boys 11-12 50 LC Meter Breaststroke |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Halliday, Wyatt G | 12 | BXST-SE | 41.98 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McCaghren, Jack H | 11 | MTS-SE | 42.30 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kirwan, Sean T | 12 | CSWM-SE | 42.67 | |||||||||||||||||||||||||||||||||||||||||
